Showing only Registered/Licensed Practical Nurse (RPN/LPN). View All
Licensed Practical Nurse (LPN) (CAS) | ReqID: 36811 | Casual | Shelburne, Nova Scotia |
Licensed Practical Nurse (LPN) (RPT 0.5) | ReqID: 37172 | Permanent, Part Time (0.5 FTE) | Stellarton, Nova Scotia |
Licensed Practical Nurse (LPN) (RPT 0.6) | ReqID: 36806 | Permanent, Part Time (0.6 FTE) | Amherst, Nova Scotia |
Licensed Practical Nurse (LPN) (TPT 0.5) | ReqID: 36946 | Temporary, Part Time (0.5 FTE) | Shelburne, Nova Scotia |
Licensed Practical Nurse (LPN) (TPT 0.6) | ReqID: 37015 | Temporary, Part Time (0.6 FTE) | |
Licensed Practical Nurse (LPN) (TPT 0.8) | ReqID: 37141 | Temporary, Part Time (0.8 FTE) | |
Licensed Practical Nurse (LPN) - Full Time | ReqID: 36287 | Regular, Full-Time | Sydney, Nova Scotia |
Licensed Practical Nurse (LPN) - Full Time | ReqID: 36296 | Regular, Full-Time | |
Licensed Practical Nurse (LPN) - Full Time & Part Time - Evenings | ReqID: 36136 | Various Positions | |
Licensed Practical Nurse (LPN) - Full Time Evenings | ReqID: 36289 | Regular, Full-Time | Sydney, Nova Scotia |
Licensed Practical Nurse (LPN) - Full-Time | ReqID: 37018 | Regular, Full-Time | Halifax, Nova Scotia |
Licensed Practical Nurse (LPN) - Full-Time/Part-Time/Casual | ReqID: 37023 | Various Positions | Lunenburg, Nova Scotia |
Licensed Practical Nurse (LPN) - Part Time (0.8) | ReqID: 36297 | Permanent, Part Time (0.8 FTE) | Sydney, Nova Scotia |
Licensed Practical Nurse (LPN) - Part-Time/Casual | ReqID: 37026 | Various Positions | Yarmouth, Nova Scotia |
Licensed Practical Nurse (LPN), Corrections (CAS) | ReqID: 37005 | Casual | Pictou County, Nova Scotia |
Licensed Practical Nurse (LPN), Evenings (RPT 0.6) | ReqID: 36810 | Permanent, Part Time (0.6 FTE) | Halifax, Nova Scotia |
Licensed Practical Nurse (LPN), Evenings - Full-Time | ReqID: 37019 | Regular, Full-Time | Halifax, Nova Scotia |
Licensed Practical Nurse (LPN), Evenings - Part-Time (80%) | ReqID: 37017 | Permanent, Part Time (0.8 FTE) | Halifax, Nova Scotia |
Licensed Practical Nurse (LPN), Evenings, Includes Weekends (RPT 0.6) | ReqID: 37182 | Permanent, Part Time (0.6 FTE) | |
Licensed Practical Nurse (LPN), Pediatric Overnight Respites - Part-Time | ReqID: 34730 | Various Positions | |
Registered Practical Nurse (RPN) (CAS) | ReqID: 36732 | Casual | Sarnia, Ontario |
Registered Practical Nurse (RPN) (CAS) | ReqID: 37060 | Casual | Windsor, Ontario |
Registered Practical Nurse (RPN) (CAS) | ReqID: 36420 | Casual | Thunder Bay, Ontario |
Registered Practical Nurse (RPN) (CAS) | ReqID: 36794 | Casual | Sarnia, Ontario |
Registered Practical Nurse (RPN) (CAS) | ReqID: 35803 | Casual | Kingston, Ontario |
Registered Practical Nurse (RPN) (CAS) | ReqID: 36962 | Casual | Peterborough, Ontario |
Registered Practical Nurse (RPN) (Full- Time / Part-Time / Casual) | ReqID: 36557 | Regular, Full-Time | Hamilton, Ontario |
Registered Practical Nurse (RPN) (Full-time/ Part-time) New Grads Welcome | ReqID: 37073 | Various Positions | |
Registered Practical Nurse (RPN) (Full-Time/Part-Time) New Grads Welcome, Various Positions | ReqID: 37038 | Various Positions | |
Registered Practical Nurse (RPN) (RFT 1.0) | ReqID: 36391 | Regular, Full-Time | |
Registered Practical Nurse (RPN) (RFT 1.0) | ReqID: 36728 | Regular, Full-Time | Sarnia, Ontario |
Registered Practical Nurse (RPN) (RFT 1.0) | ReqID: 37164 | Regular, Full-Time | Thunder Bay, Ontario |
Registered Practical Nurse (RPN) (RPT 0.4) | ReqID: 37187 | Permanent, Part Time (0.4 FTE) | |
Registered Practical Nurse (RPN) (RPT 0.4) | ReqID: 36392 | Permanent, Part Time (0.4 FTE) | |
Registered Practical Nurse (RPN) (RPT 0.4) | ReqID: 36652 | Permanent, Part Time (0.4 FTE) | Kirkland Lake, Ontario |
Registered Practical Nurse (RPN) (RPT 0.5) | ReqID: 36918 | Permanent, Part Time (0.5 FTE) | Windsor, Ontario |
Registered Practical Nurse (RPN) (RPT 0.6) | ReqID: 36730 | Permanent, Part Time (0.6 FTE) | Sarnia, Ontario |
Registered Practical Nurse (RPN) (RPT 0.6) | ReqID: 36758 | Permanent, Part Time (0.6 FTE) | Chatham, Ontario |
Registered Practical Nurse (RPN) (RPT 0.6) | ReqID: 36898 | Permanent, Part Time (0.6 FTE) | Windsor, Ontario |
Registered Practical Nurse (RPN) (RPT 0.8) | ReqID: 36163 | Permanent, Part Time (0.8 FTE) | Peterborough, Ontario |
Registered Practical Nurse (RPN) (TFT 1.0) | ReqID: 34828 | Temporary, Full-Time | Windsor, Ontario |
Registered Practical Nurse (RPN) (TPT 0.5) | ReqID: 36598 | Temporary, Part Time (0.5 FTE) | Windsor, Ontario |
Registered Practical Nurse (RPN) - Palliative Care (CAS) | ReqID: 37072 | Casual | Woodstock, Ontario |
Registered Practical Nurse (RPN) Team Lead (RFT 1.0) | ReqID: 36908 | Regular, Full-Time | North Bay, Ontario |
Registered Practical Nurse (RPN) Team Lead (RFT 1.0) | ReqID: 37007 | Regular, Full-Time | Grey Bruce, Ontario |
Registered Practical Nurse (RPN), Afternoons, Includes Weekends (RPT 0.5) | ReqID: 36827 | Permanent, Part Time (0.5 FTE) | Windsor, Ontario |
Registered Practical Nurse (RPN), Clinic (RPT 0.6) | ReqID: 36390 | Permanent, Part Time (0.6 FTE) | Kingston, Ontario |
Registered Practical Nurse (RPN), Clinic and Visiting Nursing (RFT 1.0) | ReqID: 36996 | Regular, Full-Time | North Bay, Ontario |
Registered Practical Nurse (RPN), Days, Includes Weekends (RFT 1.0) | ReqID: 37076 | Regular, Full-Time | Kirkland Lake, Ontario |
Registered Practical Nurse (RPN), Days, Including Weekends (RFT 1.0) | ReqID: 37083 | Regular, Full-Time | Chatham, Ontario |
1-50 of 66
Next