Showing only Winchester, Virginia. View All
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Advanced Practice Clinician | Valley Health Medical Group (VHMG) | Winchester, Virginia | VH Primary Care – Berryville - 159430 | Full-Time | Day |
Advanced Practice Clinician | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH Primary Care – Berryville - 159430 | Full-Time | Day |
Advanced Practice Clinician | Valley Health Medical Group (VHMG) | Winchester, Virginia | VH VPE Transition Center - 159244 | Full-Time | Day |
Advanced Practice Clinician | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time | Rotating |
Advanced Practice Clinician | Valley Physician Enterprise (VPE) | Winchester, Virginia | WMC RHC WFP-Rutherford Crossing - 209214 | Full-Time | Day |
Advanced Practice Clinician | Valley Regional Enterprises | VH Urgent Care Express-Berryville - 507515 | Part-Time | Rotating | |
Advanced Practice Clinician | Valley Health Medical Group (VHMG) | Winchester, Virginia | VH Cardiothoracic - 159310 | Full-Time | Day |
Advanced Practice Clinician | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Day |
Advanced Practice Clinician | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time (Varied Shifts) | Day |
Advanced Practice Clinician | Valley Regional Enterprises | Winchester, Virginia | FCPS Family Care Center - 507526 | Full-Time (Primarily Day Shifts) | Day |
Advanced Practice Clinician | Valley Health Medical Group (VHMG) | Valley Pain Consult - VH Leased - 159705 | Full-Time | Day | |
Advanced Practice Clinician | Winchester Medical Center | Winchester, Virginia | Psychiatry Prof Svc - 206162 | Full-Time | Evening |
Advanced Practice Clinician | Valley Health Medical Group (VHMG) | Winchester, Virginia | VA Brain & Spine - VH Leased - 159704 | Full-Time | Day |
Advanced Practice Clinician - Heart Failure | Winchester Medical Center | Winchester, Virginia | WMC Heart Failure - 206220 | Full-Time (Primarily Day Shifts) | Day |
Advanced Practice Clinician, Vascular Surgery | Valley Physician Enterprise (VPE) | Winchester, Virginia | Vascular - 159315 | Full-Time | Day |
Paramedic | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Day |
Physician | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time (Primarily Day Shifts) | Rotating |
Physician | Valley Health Medical Group (VHMG) | Winchester, Virginia | VHMG Gastroenterology - 209411 | Full-Time | Rotating |
Physician | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH ENT - Winchester - 159566 | Full-Time | Day |
Registered Nurse (RN) Per Diem, Surg Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Per Diem | Rotating |
1-20 of 20