Valley Health Career Center
Interested in joining the Valley Health team?
Click below to learn more about our current job openings.
Click here to learn more about our sign-on bonuses and see what positions qualify: Valley Health Sign-On Bonuses
Please Note: To protect our patients, our workforce and our community, Valley Health is requiring that all newly hired employees and internal transfers (current employees requesting internal transfers) must have received at least one COVID-19 vaccination dose. Newly hired Applicants (those not currently employed by Valley Health) who have been offered a position will have to provide documentation of their vaccination status at the time of their Employee Health appointment. For internal transfers, Employee Health will contact you if they have questions around your vaccination status. Valley Health has a process for applicants who have been offered a position to request an exemption or deferral for medical or religious reasons. To search for vaccine locations, visit vaccines.gov.
The job listing no longer exists.
Administration
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Director Respiratory Therapy Services | Winchester Medical Center | Winchester, Virginia | Respiratory Therapy - 206170 | Full-Time | Day |
Director, Medical Staff Services | Winchester Medical Center | Winchester, Virginia | Medical Staff Affairs - 208030 | Full-Time | Day |
Director, Staffing and Workforce Management | Winchester Medical Center | Winchester, Virginia | Nursing Professional Practice - 208387 | Full-Time | Day |
Manager, Business Operations | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Operations Manager Valley Pharmacy | Valley Regional Enterprises | VP - Retail Operations - 507571 | Full-Time | Day | |
Operations Manager, Urgent Care/Occupational Health Clinic | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Day |
Operations Manager, Urgent Care/Occupational Health Clinic | Valley Regional Enterprises | Martinsburg, West Virginia | Urgent Care - Martinsburg - 107152 | Full-Time | Day |
Patient Access Specialist | Winchester Medical Center | Winchester, Virginia | WMC ED Patient Access - 208228 | Full-Time (Varied Shifts) | Rotating |
Payroll Coordinator | Valley Health Corporate | Winchester, Virginia | Payroll - 108214 | Per Diem | Day |
Revenue Cycle Analyst | Valley Health Corporate | Winchester, Virginia | VH Revenue Cycle Management - 108221 | Full-Time | Day |
Revenue Cycle Analyst | Valley Health Corporate | Winchester, Virginia | VH Revenue Cycle Management - 108221 | Full-Time | Day |
Risk Manager | Valley Health Corporate | Winchester, Virginia | Risk Management - 108413 | Full-Time | Day |
Risk Manager | Winchester Medical Center | Winchester, Virginia | Risk Management - 108413 | Full-Time | Day |
Sr HR Business Partner | Valley Health Corporate | Winchester, Virginia | HR Business Partnerships - 108392 | Full-Time | Day |
VHS Director, Central Business Office | Valley Health Corporate | Winchester, Virginia | VH Revenue Cycle Management - 108221 | Full-Time (Primarily Day Shifts) | Day |
Allied Health
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Anesthesia Technologist | Winchester Medical Center | Winchester, Virginia | Anesthesiology - 207080 | Full-Time | Day |
Anesthesia Technologist | Winchester Medical Center | Winchester, Virginia | Anesthesiology - 207080 | Full-Time | Day |
Audiologist | Warren Memorial Hospital | Front Royal, Virginia | VH WMH RHC ENT - 259546 | Full-Time | Day |
Behavioral Health Clinician | Winchester Medical Center | Martinsburg, West Virginia | SBIRT Collaborative Care Grant - 206167 | Full-Time | Day |
Behavioral Health Clinician | Winchester Medical Center | Martinsburg, West Virginia | SBIRT Collaborative Care Grant - 206167 | Full-Time | Day |
Cardiac Cath Lab Tech | Warren Memorial Hospital | Front Royal, Virginia | WMH Cath Lab - 257041 | Full-Time | Day |
Certified First Assistant | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Part-Time | Rotating |
Certified First Assistant | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Per Diem | Rotating |
Certified Surgical Technician | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Rotating |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Part-Time (Primarily Day Shifts) | Rotating |
Certified Surgical Technician (CST) | Valley Health Corporate | Winchester, Virginia | VH Surgery Center - 108940 | Full-Time | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Per Diem | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Contract/Agency | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Rotating |
Certified Surgical Technician (CST) | Valley Health Corporate | Winchester, Virginia | Ambulatory Surgery Unit - 306219 | Part-Time | Day |
Certified Surgical Technician (CST) | Valley Health Corporate | Winchester, Virginia | VH Surgery Center - 108940 | Per Diem | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Part-Time (Primarily Day Shifts) | Day |
Certified Surgical Technician (CVOR) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Rotating |
Clinical Dietitian | Warren Memorial Hospital | Front Royal, Virginia | VH Nutrition Therapy - 108054 | Part-Time | Day |
Clinical Dietitian I | Winchester Medical Center | Winchester, Virginia | VH Nutrition Therapy - 108054 | Full-Time | Day |
Show More |
General Support
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Authorization Coordinator | Valley Health Corporate | Winchester, Virginia | Central Scheduling & SNAP - 108244 | Full-Time (Primarily Day Shifts) | Day |
Cash Posting Specialist | Valley Health Corporate | Winchester, Virginia | Cash Management - 108251 | Full-Time (Primarily Day Shifts) | Day |
Cash Posting Specialist | Valley Health Corporate | Winchester, Virginia | Cash Management - 108251 | Full-Time | Day |
Catalog Scan Clerk | Valley Health Corporate | Winchester, Virginia | VH Central Business Office - 108223 | Part-Time (Primarily Day Shifts) | Day |
Central Scheduling Specialist | Valley Health Corporate | Winchester, Virginia | Central Scheduling & SNAP - 108244 | Full-Time (Primarily Day Shifts) | Day |
Central Scheduling Specialist | Valley Health Corporate | Winchester, Virginia | Central Scheduling & SNAP - 108244 | Full-Time (Primarily Day Shifts) | Day |
Central Scheduling Specialist | Valley Health Corporate | Winchester, Virginia | Central Scheduling & SNAP - 108244 | Full-Time (Primarily Day Shifts) | Day |
Central Scheduling Specialist | Valley Health Corporate | Winchester, Virginia | Central Scheduling & SNAP - 108244 | Full-Time (Primarily Day Shifts) | Day |
Central Scheduling Specialist | Valley Health Corporate | Winchester, Virginia | Central Scheduling & SNAP - 108244 | Full-Time (Primarily Day Shifts) | Day |
Certified Peer Recovery Specialist | Valley Health Corporate | Winchester, Virginia | NSVSAC (Northern Shenandoah Valley Substance Abuse Coalition) - 107153 | Full-Time | Day |
Certified Surgical Technician (CST) | War Memorial Hospital | Berkeley Springs, West Virginia | Surgical Services - 806210 | Per Diem | Day |
Clinical Dietitian | Winchester Medical Center | Winchester, Virginia | Oncology Serv Line Admin - 206302 | Full-Time | Day |
Cook | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Full-Time (Varied Shifts) | Rotating |
Cook | Warren Memorial Hospital | Front Royal, Virginia | Nutrition Services - 258052 | Full-Time | Rotating |
Cook | Hampshire Memorial Hospital | Romney, West Virginia | Nutrition Services - 558052 | Per Diem | Rotating |
Distribution Clerk | Winchester Medical Center | Winchester, Virginia | Central Svc & Supplies - 206250 | Full-Time (Primarily Day Shifts) | Day |
Emergency Department Communication Tech | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Day Shifts) | Day |
Family Support Worker I | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
Family Support Worker I | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
Family Support Worker I | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
Show More |
Information Systems
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Epic Certified Applications Analyst (MyChart) | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Epic Certified Applications Analyst (two levels, non-certified and certified)- Regulatory | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time (Primarily Day Shifts) | Day |
EPIC Training/Informatics Analyst (Beaker) | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time (Primarily Day Shifts) | Day |
Imaging Informatics Specialist | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time (Primarily Day Shifts) | Day |
Systems Administrator, Clinical Documentation and Coding | Valley Health Corporate | United States | VH Health Information Management - 107181 | Part-Time (Varied Shifts) | Day |
Laboratory
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Medical Laboratory Technician | War Memorial Hospital | Berkeley Springs, West Virginia | Laboratory - 807010 | Full-Time | Rotating |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Varied Shifts) | Rotating |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Per Diem | Rotating |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Pathology Support Specialist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Per Diem | Rotating |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Lab Outreach Program - 207012 | Part-Time | Day |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Day |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Night |
Phlebotomist | Winchester Medical Center | Front Royal, Virginia | Lab Outreach Program - 207012 | Full-Time | Day |
Phlebotomist | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Varied Shifts) | Rotating |
Show More |
Management (Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Manager, Neonatal Intensive Care | Winchester Medical Center | Winchester, Virginia | Neonatal Intensive Care - 206123 | Full-Time | Day |
Clinical Manager, Operating Room | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time (Primarily Day Shifts) | Day |
Clinical Team Manager | Valley Regional Enterprises | Winchester, Virginia | Home Health - 207151 | Full-Time | Day |
Manager, Physician Practice | Valley Physician Enterprise (VPE) | Berkeley Springs Internal Med - 809531 | Full-Time | Day | |
Team Leader, OT, PT & SLP | War Memorial Hospital | Berkeley Springs, West Virginia | Rehab Physical Therapy - 807101 | Full-Time | Day |
Management (Non Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Manager Hazardous Materials and Safety | Valley Health Corporate | Safety - 108066 | Full-Time (Primarily Day Shifts) | Day | |
Manager, Marketing | Valley Health Corporate | Winchester, Virginia | Corporate Development - 108315 | Full-Time (Primarily Day Shifts) | Day |
Manager, Physician Practice | Valley Physician Enterprise (VPE) | EMHP - VHIM Ranson - 107158 | Full-Time | Day | |
Manager, Physician Practice | Valley Physician Enterprise (VPE) | Martinsburg, West Virginia | Spring Mills Family Medicine - 107173 | Full-Time | Day |
Supervisor, Patient Accounts | Valley Health Corporate | Winchester, Virginia | VH Central Business Office - 108223 | Full-Time | Day |
VH Director, Patient Experience | Valley Health Corporate | Winchester, Virginia | Medical Staff Affairs - 108030 | Full-Time (Primarily Day Shifts) | Day |
Medical Imaging
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Evening Shifts) | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Per Diem | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Rotating |
CT Tech (Night Shift) | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time (Primarily Night Shifts) | Night |
Imaging Associate | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Per Diem | Rotating |
Imaging Tech | Valley Physician Enterprise (VPE) | WMH New Camp RHC MB1 Ortho - 259568 | Per Diem | Day | |
Imaging Tech Aide | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Night Shifts) | Night |
Mammography Tech | Winchester Medical Center | Winchester, Virginia | Mammography - 207047 | Full-Time | Rotating |
Mammography Tech | Page Memorial Hospital | Luray, Virginia | Radiology - Main Dept - 457040 | Full-Time (Primarily Day Shifts) | Day |
Mammography Tech | Winchester Medical Center | Winchester, Virginia | Mammography - 207047 | Per Diem | Rotating |
MRI Tech | Winchester Medical Center | Winchester, Virginia | Magnetic Resonance Imaging - 207043 | Full-Time | Rotating |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | PET - 207063 | Full-Time (Primarily Day Shifts) | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - OPDC - 207027 | Per Diem | Rotating |
Radiologic Tech | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Full-Time | Day |
Radiologic Tech | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Per Diem | Rotating |
Radiologic Tech | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Interventional Spine - 159421 | Full-Time | Day |
Radiologic Tech | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Full-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time (Primarily Night Shifts) | Night |
Show More |
Medical Transport/EMS
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Dispatcher | Valley Regional Enterprises | Winchester, Virginia | VMT Dispatch - 507212 | Per Diem | Rotating |
EMT (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
EMT (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
EMT (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
EMT (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
EMT (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
EMT-Per Diem | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
Paramedic (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
Paramedic (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic - Per Diem | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic - Per Diem | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic - Per Diem | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Show More |
Nursing - CNA
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | 4th Surgical - 206034 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | 4th Surgical - 206034 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Primarily Day Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Full-Time | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Day Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Per Diem | Rotating |
Certified Nursing Assistant | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Per Diem | Rotating |
Show More |
Nursing - LPN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Discharge Planner LPN | Winchester Medical Center | Winchester, Virginia | Post Acute LTC Coordination - 106154 | Full-Time | Day |
Discharge Planner LPN | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Part-Time | Day |
Employee Health Nurse | Valley Health Corporate | Winchester, Virginia | Employee Occupational Services - 108381 | Full-Time (Primarily Day Shifts) | Day |
Licensed Practical Nurse | Valley Physician Enterprise (VPE) | Martinsburg, West Virginia | VH Berkeley Family Medicine -- 107167 | Part-Time | Rotating |
Licensed Practical Nurse | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Evening Shifts) | Evening |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Medical/Surgical | Warren Memorial Hospital | Front Royal, Virginia | Medical/Surgical - 256020 | Full-Time (Primarily Day Shifts) | Day |
Licensed Practical Nurse (LPN), Medical/Surgical | Hampshire Memorial Hospital | Romney, West Virginia | Medical/Surgical - 556020 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), Medical/Surgical | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Nursing Float | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Nursing Float | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Day Shifts) | Day |
Licensed Practical Nurse (LPN), Occupational Health | Valley Regional Enterprises | Winchester, Virginia | Occupational Health - 507511 | Part-Time | Day |
Licensed Practical Nurse (LPN), Rutherford Crossing UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Per Diem | Rotating |
Licensed Practical Nurse (LPN), Rutherford Crossing UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), UCC Winchester | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Part-Time | Day |
Show More |
Nursing - Other
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
ACLS Coordinator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Activity Therapist | Winchester Medical Center | Winchester, Virginia | Geropsych - 206063 | Full-Time (Primarily Day Shifts) | Day |
AM Admissions Technician | Warren Memorial Hospital | Front Royal, Virginia | Ambulatory Surgery Unit - 256219 | Full-Time | Day |
Clinical Documentation Integrity Quality Auditor | Valley Health Corporate | Winchester, Virginia | VH Health Information Management - 107181 | Full-Time (Primarily Day Shifts) | Day |
Clinical Support Associate | Winchester Medical Center | Winchester, Virginia | Critical Care 3, Cardiac ICU - 206140 | Full-Time (Primarily Night Shifts) | Night |
Clinical Therapist | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Per Diem | Day |
EMT | Page Memorial Hospital | Luray, Virginia | Emergency Room Nursing - 456230 | Per Diem | Evening |
Infection Control Preventionist | Valley Health Corporate | Infection Prevention - 108386 | Part-Time (Primarily Day Shifts) | Day | |
Lactation Consultant | Winchester Medical Center | Winchester, Virginia | Womens & Childrens Admin - 206191 | Full-Time | Day |
Licensed Practical Nurse (LPN), UCC/OH Warren | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Full-Time | Rotating |
Medical Assistant | Valley Regional Enterprises | Mt. Jackson, Virginia | VH Urgent Care Express -Mt Jackson - 507514 | Full-Time | Day |
Medical Assistant | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH ENT - Winchester - 159566 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH Winchester Family Practice Rutherford Crossing - 159214 | Full-Time (Primarily Day Shifts) | Day |
Medical Assistant | Valley Regional Enterprises | Mt. Jackson, Virginia | VH Urgent Care Express -Mt Jackson - 507514 | Part-Time | Day |
Nurse Aide Student | Warren Memorial Hospital | Front Royal, Virginia | Nurs Recruit/CNA Training - 258390 | Per Diem | Rotating |
Nurse Aide Student | Warren Memorial Hospital | Front Royal, Virginia | Nurs Recruit/CNA Training - 258390 | Per Diem | Rotating |
Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Per Diem | Rotating |
Paramedic | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Rotating |
Safety Companion | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Day |
Show More |
Nursing - RN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Case Manager | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Full-Time | Day |
Case Manager | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Full-Time | Day |
Case Manager | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Full-Time | Day |
Case Manager | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Full-Time | Day |
Case Manager | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Full-Time | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Certified Nursing Assistant | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Full-Time (Primarily Night Shifts) | Night |
Clinical Coordinator, MDS | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Part-Time (Varied Shifts) | Rotating |
Clinical Manager | Surgi Center | Winchester, Virginia | Ambulatory Surgical Unit - 206219 | Full-Time | Day |
Clinical Manager | Winchester Medical Center | Winchester, Virginia | Electrophysiology - 206171 | Full-Time | Day |
Clinical Manager, Inpatient Nursing | Shenandoah Memorial Hospital | Woodstock, Virginia | Medical/Surgical - 306020 | Full-Time (Primarily Day Shifts) | Day |
Employee Health Nurse | Valley Health Corporate | Employee Occupational Services - 108381 | Part-Time (Primarily Day Shifts) | Day | |
HC Provider Program Coordinator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Infection Control Preventionist | Valley Health Corporate | Winchester, Virginia | Infection Prevention - 108386 | Full-Time (Primarily Day Shifts) | Day |
Nurse Educator | Winchester Medical Center | Winchester, Virginia | Clinical Education - 206030 | Full-Time | Day |
