Valley Health Career Center
Interested in joining the Valley Health team?
Click below to learn more about our current job openings.
Click here to learn more about our sign-on bonuses and see what positions qualify: Valley Health Sign-On Bonuses
Please Note: To protect our patients, our workforce and our community, Valley Health is requiring that all newly hired employees and internal transfers (current employees requesting internal transfers) must have received at least one COVID-19 vaccination dose. Newly hired Applicants (those not currently employed by Valley Health) who have been offered a position will have to provide documentation of their vaccination status at the time of their Employee Health appointment. For internal transfers, Employee Health will contact you if they have questions around your vaccination status. Valley Health has a process for applicants who have been offered a position to request an exemption or deferral for medical or religious reasons. To search for vaccine locations, visit vaccines.gov.
The job listing no longer exists.
Administration
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Administration Intern | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Intern | Day |
CATALIST Services and Support Coordinator (CSSC) | Valley Health Corporate | Winchester, Virginia | Behavorial Health Sop - 206163 | Full-Time | Day |
Compensation Analyst - Providers | Valley Health Medical Group (VHMG) | Administration - 158311 | Full-Time | Day | |
Compensation Analyst - Providers | Valley Health Medical Group (VHMG) | Administration - 158311 | Full-Time | Day | |
Compensation Analyst - Providers | Valley Health Medical Group (VHMG) | Administration - 158311 | Full-Time | Day | |
Director Practice Operations - Southern Region | Valley Health Medical Group (VHMG) | Woodstock, Virginia | Page Healthcare Assoc-Luray - 459523 | Full-Time (Primarily Day Shifts) | Day |
Operations Manager Valley Pharmacy | Valley Regional Enterprises | VP - Retail Operations - 507571 | Full-Time | Day | |
Operations Manager, Urgent Care/Occupational Health Clinic | Valley Regional Enterprises | Martinsburg, West Virginia | Urgent Care - Martinsburg - 107152 | Full-Time | Day |
Senior Financial Analyst | Valley Health Medical Group (VHMG) | Administration - 158311 | Full-Time | Day | |
VH Director Care Coordination | Valley Partners | Winchester, Virginia | Care Management - 108410 | Full-Time (Primarily Day Shifts) | Day |
Vice President Medical Affairs | War Memorial Hospital | Administration - 808311 | Full-Time (Primarily Day Shifts) | Day |
Allied Health
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Audiologist | Warren Memorial Hospital | Front Royal, Virginia | VH WMH RHC ENT - 259546 | Full-Time | Day |
Behavioral Health Clinician | Winchester Medical Center | Martinsburg, West Virginia | SBIRT Collaborative Care Grant - 206167 | Full-Time | Day |
Behavioral Health Clinician | Winchester Medical Center | Martinsburg, West Virginia | SBIRT Collaborative Care Grant - 206167 | Full-Time | Day |
Certified First Assistant | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified First Assistant | Warren Memorial Hospital | Front Royal, Virginia | Surgical Services - 256210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Part-Time (Primarily Day Shifts) | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Evening |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Per Diem | Day |
Certified Surgical Technician (CST) | Valley Health Corporate | Winchester, Virginia | VH Surgery Center - 108940 | Per Diem | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Part-Time (Primarily Day Shifts) | Rotating |
Certified Surgical Technician (CST) - CVOR | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) - CVOR | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Clinical Dietitian | Valley Health Medical Group (VHMG) | Winchester, Virginia | VH WMC Bariatric - Admin - 159330 | Full-Time | Day |
Clinical Dietitian I | Winchester Medical Center | Winchester, Virginia | VH Nutrition Therapy - 108054 | Part-Time | Day |
Clinical Therapist | Shenandoah Memorial Hospital | Behavorial Health Sop - 306163 | Full-Time | Day | |
CT Tech | War Memorial Hospital | Berkeley Springs, West Virginia | Medical Imaging - 807040 | Per Diem | Rotating |
Echo Tech | Winchester Medical Center | Winchester, Virginia | Cardiovascular Lab - 206172 | Full-Time | Day |
Echo Tech | Winchester Medical Center | Winchester, Virginia | Cardiovascular Lab - 206172 | Full-Time | Day |
Show More |
General Support
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Chaplain | Winchester Medical Center | Winchester, Virginia | Chaplaincy Services - 208314 | Full-Time | Day |
Clinical Dietitian | Winchester Medical Center | Winchester, Virginia | Diabetic Mgmt Program - 206017 | Full-Time | Day |
Communications Technician | Winchester Medical Center | Winchester, Virginia | VH Corporate Communications - 108341 | Full-Time (Primarily Night Shifts) | Night |
Communications Technician | Winchester Medical Center | Winchester, Virginia | VH Corporate Communications - 108341 | Full-Time (Primarily Day Shifts) | Day |
Community Health Worker | Valley Partners | Front Royal, Virginia | Grants Management - 258600 | Full-Time (Primarily Day Shifts) | Day |
Cook, Nutrition Services | Shenandoah Memorial Hospital | Woodstock, Virginia | Nutrition Services - 308052 | Full-Time (Primarily Day Shifts) | Rotating |
Customer Service Associate | Winchester Medical Center | Winchester, Virginia | Wellspring - 206027 | Full-Time | Day |
Dietitian, Outpatient Cancer Center | Winchester Medical Center | Winchester, Virginia | Oncology Serv Line Admin - 206302 | Full-Time | Day |
Family Support Worker I | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
Family Support Worker I | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
Family Support Worker I | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
Family Support Worker/Residence | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
Genetic Counselor | Winchester Medical Center | Winchester, Virginia | Oncology Serv Line Admin - 206302 | Full-Time | Day |
GI/Endoscopy Tech | Winchester Medical Center | Winchester, Virginia | Endoscopy - 207140 | Full-Time (Primarily Day Shifts) | Day |
GI/Endoscopy Tech | Winchester Medical Center | Winchester, Virginia | Endoscopy - 207140 | Full-Time | Day |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Full-Time | Rotating |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Part-Time (Varied Shifts) | Rotating |
Hospitality House Assistant | Winchester Medical Center | Winchester, Virginia | Hurst House - 208320 | Part-Time (Primarily Evening Shifts) | Rotating |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Evening Shifts) | Evening |
Show More |
Information Systems
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Epic Applications Analyst/ Epic Certified Applications Analyst (Radiant Cupid) | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Epic Applications Analyst/ Epic Certified Applications Analyst (Security) | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Epic Certified Applications Analyst "Epic Revenue (HB and/or PB)" | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time (Primarily Day Shifts) | Day |
Epic Certified Applications Analyst- MyChart | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Imaging Informatics Specialist | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time (Primarily Day Shifts) | Day |
IS Intern | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Intern | Rotating |
IT Technician | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time (Primarily Day Shifts) | Day |
Systems Engineer | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time | Day |
Laboratory
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Night Shifts) | Night |
Medical Laboratory Technician | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Laboratory Technician I, Point of Care Testing (POCT MLT I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Per Diem | Rotating |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist I, Point of Care Testing (POCT MT - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist III, Point of Care Testing (POCT MT III) | Valley Health Corporate | Lab Outreach - 107012 | Full-Time | Day | |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Phlebotomist | Winchester Medical Center | Front Royal, Virginia | Lab Outreach Program - 207012 | Full-Time | Day |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Phlebotomist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time | Day |
Show More |
Management (Non Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Director, Talent Acquisition | Valley Health Corporate | Winchester, Virginia | Talent Acquisition - 108370 | Full-Time | Day |
Manager, Physician Practice | Valley Physician Enterprise (VPE) | Winchester Eye Specialist - 159241 | Full-Time (Primarily Day Shifts) | Day |
Medical Imaging
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Per Diem | Rotating |
CT Tech | Warren Memorial Hospital | Front Royal, Virginia | Radiology Diagnostic - 257040 | Full-Time (Primarily Day Shifts) | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Evening Shifts) | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Rotating |
Imaging Tech | Valley Physician Enterprise (VPE) | WMH New Camp RHC MB1 Ortho - 259568 | Per Diem | Day | |
Imaging Tech | Valley Physician Enterprise (VPE) | Front Royal, Virginia | WMH New Camp RHC MB1 Ortho - 259568 | Part-Time (Primarily Day Shifts) | Day |
Imaging Tech Aide | Winchester Medical Center | Winchester, Virginia | Magnetic Resonance Imaging - 207043 | Part-Time | Day |
Mammography Tech | Winchester Medical Center | Winchester, Virginia | Mammography - 207047 | Per Diem | Rotating |
MRI Tech | Winchester Medical Center | Winchester, Virginia | Magnetic Resonance Imaging - 207043 | Full-Time | Rotating |
MRI Tech | Page Memorial Hospital | Magnetic Resonance Imaging - 457043 | Full-Time | Day | |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | PET - 207063 | Full-Time (Primarily Day Shifts) | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time (Primarily Night Shifts) | Night |
Radiologic Tech | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Full-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - OPDC - 207027 | Full-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Rotating |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Rotating |
Show More |
Medical Transport/EMS
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Dispatcher | Valley Medical Transport (VMT) | Winchester, Virginia | VMT Dispatch - 507212 | Full-Time | Rotating |
EMT | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
EMT | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
EMT | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
Paramedic | Valley Regional Enterprises | Martinsburg, West Virginia | Urgent Care - Martinsburg - 107152 | Full-Time | Rotating |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
Paramedic (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
Paramedic Field Training Officer (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating |
Nursing - CNA
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | WMC 5F Medical - 206145 | Part-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | WMC 5F Medical - 206145 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | 4th Surgical - 206034 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Rehabilitation Unit - 206152 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Primarily Day Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Full-Time (Primarily Day Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Rehabilitation Unit - 206152 | Full-Time (Primarily Day Shifts) | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Day Shifts) | Rotating |
Certified Nursing Assistant | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Part-Time | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | NO LONGER USED Medical Innovation - 206043 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Night |
Certified Nursing Assistant | Page Memorial Hospital | Luray, Virginia | Medical/Surgical - 456020 | Per Diem | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Night Shifts) | Rotating |
Show More |
Nursing - LPN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Licensed Practical Nurse | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Day Shifts) | Day |
Licensed Practical Nurse | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse | Valley Health Medical Group (VHMG) | Martinsburg, West Virginia | VH Berkeley Family Medicine -- 107167 | Full-Time | Day |
Licensed Practical Nurse | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Part-Time (Primarily Evening Shifts) | Evening |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Evening Shifts) | Evening |
Licensed Practical Nurse (LPN), Employee Occupational Services | Valley Health Corporate | Employee Occupational Services - 108381 | Full-Time (Primarily Day Shifts) | Day | |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), Medical/Surgical | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Pulmonary Care | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Full-Time (Primarily Day Shifts) | Day |
Licensed Practical Nurse (LPN), Pulmonary Care | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Rutherford Crossing UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), Rutherford Crossing UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Part-Time | Rotating |
Licensed Practical Nurse (LPN), UCC Martinsburg WV | Valley Regional Enterprises | Martinsburg, West Virginia | Urgent Care - Martinsburg - 107152 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), UCC Winchester | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time (Varied Shifts) | Day |
Licensed Practical Nurse - Clinic | Shenandoah Memorial Hospital | Woodstock, Virginia | VH SMH Family & Internal Med - 309500 | Full-Time | Day |
Show More |
Nursing - Other
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
ACLS Coordinator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Activity Therapist | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Per Diem | Day |
Certified Nursing Assistant Associate | Page Memorial Hospital | Luray, Virginia | Emergency Room Nursing - 456230 | Per Diem | Evening |
Clinical Therapist | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Per Diem | Day |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Full-Time | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Night Shifts) | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Per Diem | Rotating |
Emergency Department Tech | Warren Memorial Hospital | Front Royal, Virginia | Emergency Room - 256230 | Full-Time (Primarily Evening Shifts) | Evening |
Family Educator | Winchester Medical Center | Winchester, Virginia | Prenatal Class - 207124 | Per Diem | Rotating |
Medical Assistant | Valley Regional Enterprises | Urgent Care Express - Front Royal - 507502 | Part-Time | Day | |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH ENT - Winchester - 159566 | Full-Time | Day |
Medical Assistant | Warren Memorial Hospital | Front Royal, Virginia | VH WMH Pediatrics - 259422 | Full-Time | Day |
Monitor Tech | Winchester Medical Center | Winchester, Virginia | Telemetry Monitoring - 206256 | Full-Time | Night |
Monitor Tech | Winchester Medical Center | Winchester, Virginia | Telemetry Monitoring - 206256 | Full-Time (Primarily Night Shifts) | Night |
Nurse Aide Student | Warren Memorial Hospital | Front Royal, Virginia | Nurs Recruit/CNA Training - 258390 | Per Diem | Rotating |
Nurse Aide Student | Warren Memorial Hospital | Front Royal, Virginia | Nurse Aide Training Program - 108390 | Per Diem | Rotating |
Nurse Aide Student | Warren Memorial Hospital | Front Royal, Virginia | Nurse Aide Training Program - 108390 | Per Diem | Rotating |
Nurse Aide Student | Warren Memorial Hospital | Front Royal, Virginia | Nurse Aide Training Program - 108390 | Per Diem | Rotating |
Nurse Extern - Winchester Medical Center | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Nurse Extern I | Page Memorial Hospital | Luray, Virginia | Externs / Co-Ops - 456018 | Full-Time | Day |
Show More |
Nursing - RN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Orthopaedics - 206032 | Full-Time (Primarily Night Shifts) | Night |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Ambulatory Surgical Unit - 206219 | Full-Time | Day |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Night |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Night Shifts) | Night |
Charge Nurse | Warren Memorial Hospital | Front Royal, Virginia | Emergency Room - 256230 | Full-Time (Varied Shifts) | Night |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Ambulatory Surgical Unit - 206219 | Full-Time | Day |
Clinical Manager | Winchester Medical Center | Winchester, Virginia | Electrophysiology - 206171 | Full-Time | Day |
Nurse Educator | Winchester Medical Center | Winchester, Virginia | Clinical Education - 206030 | Full-Time | Day |
Nurse Educator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Nurse Extern - War Memorial Hospital (Berkeley Springs, WV) | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time | Day |
Nurse Extern - War Memorial Hospital (Berkeley Springs, WV) | War Memorial Hospital | Berkeley Springs, West Virginia | Emergency Room Nursing - 806230 | Full-Time | Day |
Nursing Supervisor | Shenandoah Memorial Hospital | Woodstock, Virginia | Medical/Surgical - 306020 | Per Diem | Night |
Registered Nurse (RN) Per Diem, Ambulatory Surgical Unit | Winchester Medical Center | Winchester, Virginia | Ambulatory Surgical Unit - 206219 | Per Diem | Day |
Registered Nurse (RN) Per Diem, Clinical Observation Unit | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, Critical Care Step Down | Shenandoah Memorial Hospital | Woodstock, Virginia | Critical Care Step Down - 306129 | Per Diem | Night |
Registered Nurse (RN) Per Diem, Electrotherapy | Winchester Medical Center | Winchester, Virginia | Electrotherapy - 207034 | Per Diem | Day |
Registered Nurse (RN) Per Diem, Emergency Room Nursing | Hampshire Memorial Hospital | Romney, West Virginia | Emergency Room Nursing - 556230 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, General Medicine | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Per Diem | Night |
Registered Nurse (RN) Per Diem, Geropsych | Winchester Medical Center | Winchester, Virginia | Geropsych - 206063 | Per Diem | Day |
Registered Nurse (RN) Per Diem, Medical Innovation Unit (MIU) | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Per Diem | Rotating |
Show More |
Office & Clerical
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Executive Assistant | Valley Health Corporate | Winchester, Virginia | Valley Partners - 108376 | Full-Time | Day |
Executive Assistant | Valley Health Corporate | Winchester, Virginia | Financial Services - 108211 | Full-Time | Day |
Patient Advocate | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time | Rotating |
Patient Service Representative (PSR) | Valley Physician Enterprise (VPE) | Inwood, West Virginia | VH Family Medicine/ Inwood - 107166 | Part-Time | Day |
Registration Specialist | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Per Diem | Day |
Pharmacy
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Director, Pharmacy | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time | Day |
Pharmacist | Valley Regional Enterprises | Warren Retail Pharmacy - 507573 | Per Diem | Rotating | |
Pharmacist | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Varied Shifts) | Rotating |
Pharmacy Tech | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Per Diem | Rotating |
