Valley Health Career Center
Interested in joining the Valley Health team?
Click below to learn more about our current job openings.
Click here to learn more about our sign-on bonuses and see what positions qualify: Valley Health Sign-On Bonuses
The job listing no longer exists.
Administration
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Administration Intern | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Intern | Day |
Administrative Associate | Warren Memorial Hospital | Front Royal, Virginia | Medical/Surgical - 256020 | Full-Time | Day |
Coordinator, Professional Performance Evaluation | Winchester Medical Center | Winchester, Virginia | Medical Staff Affairs - 208030 | Full-Time | Day |
Director Practice Operations - Central Region | Valley Physician Enterprise (VPE) | Administration - 158311 | Full-Time | Day | |
Director Practice Operations - West/N1 Region | Valley Physician Enterprise (VPE) | EMHP Administration - 107159 | Full-Time | Day | |
Drug Court Coordinator | Valley Health Corporate | NSVSAC (Northern Shenandoah Valley Substance Abuse Coalition) - 107153 | Full-Time | Day | |
Program Manager, Northern Shenandoah Valley Substance Abuse Coalition | Valley Health Corporate | Winchester, Virginia | NSVSAC (Northern Shenandoah Valley Substance Abuse Coalition) - 107153 | Full-Time | Day |
Program Manager, Nursing Excellence | Valley Health Corporate | Winchester, Virginia | Nursing Professional Practice - 108387 | Full-Time | Day |
Allied Health
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
(Per Diem) Transportation Specialist-Behavioral Health | Valley Health Corporate | Winchester, Virginia | Patient Logistics Centers - 107183 | Per Diem | Rotating |
(Per Diem) Transportation Specialist-Behavioral Health | Valley Health Corporate | Winchester, Virginia | Patient Logistics Centers - 107183 | Per Diem | Rotating |
(Per Diem) Transportation Specialist-Behavioral Health | Valley Health Corporate | Winchester, Virginia | Patient Logistics Centers - 107183 | Per Diem | Rotating |
Advanced Practice Clinician | Valley Health Medical Group (VHMG) | Spring Mills, West Virginia | Spring Mills Family Medicine - 107173 | Full-Time | Day |
Advanced Practice Clinician - PA, Vascular Surgery | Valley Physician Enterprise (VPE) | Winchester, Virginia | Vascular - 159315 | Full-Time | Day |
Behavioral Health Clinician | Winchester Medical Center | SBIRT Collaborative Care Grant - 206167 | Full-Time | Day | |
Cardiac Sonographer | Shenandoah Memorial Hospital | Woodstock, Virginia | Cardiovascular Lab - 306172 | Full-Time (Primarily Day Shifts) | Day |
Cardiac Sonographer | Winchester Medical Center | Winchester, Virginia | Cardiovascular Lab - 206172 | Full-Time | Day |
Cardiac Sonographer | Winchester Medical Center | Winchester, Virginia | Cardiovascular Lab - 206172 | Per Diem | Rotating |
Cardiac Sonographer | Warren Memorial Hospital | Front Royal, Virginia | Cardiovascular Lab - 256172 | Full-Time (Primarily Day Shifts) | Day |
Cardiac Sonographer | Warren Memorial Hospital | Front Royal, Virginia | Cardiovascular Lab - 256172 | Full-Time (Primarily Day Shifts) | Day |
CATALIST Clinical Therapist | Winchester Medical Center | Winchester, Virginia | Behavorial Health Sop - 206163 | Part-Time | Day |
Certified Occupational Therapy Assistant (COTA) | Hampshire Memorial Hospital | Romney, West Virginia | Physical Therapy I/P - 557091 | Part-Time (Primarily Day Shifts) | Day |
Certified Occupational Therapy Assistant (COTA) PD | Hampshire Memorial Hospital | Romney, West Virginia | Physical Therapy I/P - 557091 | Per Diem | Rotating |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Part-Time (Primarily Day Shifts) | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Per Diem | Day |
Certified Surgical Technician (CST) - CVOR | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Show More |
General Support
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Administrative Secretary | Winchester Medical Center | Winchester, Virginia | Customer Services & Pat Exper - 108308 | Full-Time | Day |
Anesthesia Technologist | Winchester Medical Center | Winchester, Virginia | Anesthesiology - 207080 | Full-Time | Day |
Associate Chaplain | Winchester Medical Center | Winchester, Virginia | Chaplaincy Services - 208314 | Per Diem | Rotating |
Communications Technician | Valley Health Corporate | Winchester, Virginia | VH Corporate Communications - 108341 | Full-Time (Primarily Night Shifts) | Night |
Cook | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Full-Time (Varied Shifts) | Rotating |
Cook, Nutrition Services | Hampshire Memorial Hospital | Romney, West Virginia | Nutrition Services - 558052 | Part-Time (Varied Shifts) | Rotating |
Dietary Clerk | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Distribution Clerk | Winchester Medical Center | Winchester, Virginia | Central Svc & Supplies - 206250 | Per Diem | Day |
Hospitality Associate Barista | Winchester Medical Center | Winchester, Virginia | WMC Starbucks - 208051 | Per Diem | Rotating |
Hospitality Associate Barista | Winchester Medical Center | Winchester, Virginia | WMC Starbucks - 208051 | Part-Time | Rotating |
Hospitality Associate Barista | Winchester Medical Center | Winchester, Virginia | WMC Starbucks - 208051 | Per Diem | Rotating |
Hospitality House Assistant | Winchester Medical Center | Winchester, Virginia | Hurst House - 208320 | Part-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Warren Memorial Hospital | Front Royal, Virginia | Housekeeping - 258090 | Part-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Warren Memorial Hospital | Front Royal, Virginia | Housekeeping - 258090 | Full-Time | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Show More |
Information Systems
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
ITSM Administrator | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time | Day |
Senior IT Solutions Architect | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time | Day |
System Administrator | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time (Primarily Day Shifts) | Day |
Systems Administrator, Clinical Documentation and Coding | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Laboratory
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Manager, Microbiology | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Day |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Night Shifts) | Night |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Contract/Agency | Rotating |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Contract/Agency | Rotating |
Medical Laboratory Technician | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Part-Time (Primarily Night Shifts) | Night |
Medical Laboratory Technician | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Laboratory Technician III | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Night |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Per Diem | Rotating |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Evening |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Per Diem | Day |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Part-Time (Primarily Day Shifts) | Day |
Medical Technologist II (MT - II) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist II, Point of Care Testing (POCT MT - II) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Lab Outreach Program - 207012 | Full-Time | Day |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Show More |
Management (Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Manager, Cardiovascular Diagnostic Services | Winchester Medical Center | Winchester, Virginia | 206176 - Cardiovascular Diag Ctr | Full-Time | Day |
Director, Advanced Practice Provider Primary Care and Medical Specialty | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Full-Time | Rotating |
Director, Advanced Practice Provider Surgery | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Full-Time | Rotating |
Infection Control Preventionist | Winchester Medical Center | Winchester, Virginia | Infection Prevention - 108386 | Full-Time (Primarily Day Shifts) | Day |
Senior Director/ACNO, Winchester Medical Center | Winchester Medical Center | Winchester, Virginia | Administration - 208311 | Full-Time | Day |
Supervisor, Behavioral Health | Winchester Medical Center | Winchester, Virginia | Behavorial Health Sop - 206163 | Full-Time | Day |
Supervisor, Respiratory Therapy | Warren Memorial Hospital | Front Royal, Virginia | Respiratory Therapy - 256170 | Full-Time (Primarily Day Shifts) | Day |
Management (Non Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Director, Ethics, Compliance and Privacy | Valley Health Corporate | Winchester, Virginia | Corporate Compliance - 108412 | Full-Time (Primarily Day Shifts) | Day |
Manager, Physician Practice | Valley Health Medical Group (VHMG) | VH ENT - Winchester - 159566 | Full-Time | Day |
Medical Imaging
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Cardiac Sonographer | Page Memorial Hospital | Luray, Virginia | Radiology - Main Dept - 457040 | Part-Time (Primarily Day Shifts) | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time (Primarily Night Shifts) | Night |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Evening Shifts) | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Per Diem | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time (Primarily Day Shifts) | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
CT Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | CT Scan - Radiology - 307035 | Full-Time (Primarily Evening Shifts) | Evening |
Imaging Tech | Valley Physician Enterprise (VPE) | WMH New Camp RHC MB1 Ortho - 259568 | Per Diem | Day | |
Imaging Technologist Assistant | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time (Primarily Evening Shifts) | Evening |
Imaging Technologist Assistant | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time (Primarily Evening Shifts) | Evening |
Mammography Tech | Warren Memorial Hospital | Front Royal, Virginia | Mammography - 257047 | Full-Time (Primarily Day Shifts) | Day |
MRI Tech | Winchester Medical Center | Winchester, Virginia | Magnetic Resonance Imaging - 207043 | Full-Time | Night |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | PET - 207063 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - 207061 | Per Diem | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Radiologic Tech | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Full-Time (Varied Shifts) | Rotating |
Show More |
Medical Transport/EMS
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Dispatcher | Valley Medical Transport (VMT) | Winchester, Virginia | VMT Dispatch - 507212 | Full-Time (Primarily Day Shifts) | Rotating |
EMT | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
EMT (Per Diem) | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Full-Time | Rotating |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
Paramedic (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic Field Supervisor | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Full-Time | Rotating |
Supervisor, VMT Dispatch | Valley Medical Transport (VMT) | Winchester, Virginia | VMT Dispatch - 507212 | Full-Time (Primarily Day Shifts) | Day |
Nursing - CNA
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Per Diem | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Primarily Day Shifts) | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | AM Admitting - 206217 | Full-Time | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Per Diem | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Rehabilitation Unit - 206152 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Rehabilitation Unit - 206152 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Day Shifts) | Day |
Certified Nursing Assistant | War Memorial Hospital | Berkeley Springs, West Virginia | Nursing Facility - 806150 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Part-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Part-Time (Primarily Night Shifts) | Night |
Show More |
Nursing - LPN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Licensed Practical Nurse | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Home Health | Valley Regional Enterprises | Home Health - 207151 | Full-Time | Day | |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), Medical/Surgical | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Neuro Surgical | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Pulmonary and Renal (General Medicine) | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Rutherford Crossing UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), UCC Winchester | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Day |
Licensed Practical Nurse (LPN), UCC/OH Warren | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Full-Time | Day |
Licensed Practical Nurse II | Valley Regional Enterprises | Home Health - 207151 | Full-Time | Day | |
Licensed Practical Nurse II | Valley Regional Enterprises | Home Health - 207151 | Part-Time | Day | |
Licensed Practical Nurse II | Valley Regional Enterprises | Winchester, Virginia | Home Health - 207151 | Full-Time | Day |
Licensed Practical Nurse Nursing Facility | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Part-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse- Night Shift | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Nursing - Other
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Activity Therapist | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Per Diem | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Per Diem | Day |
Certified Surgical Technician (CST) | Shenandoah Memorial Hospital | Woodstock, Virginia | Surgical Services - 306210 | Full-Time (Primarily Day Shifts) | Day |
Certified Surgical Technician (CST) | Shenandoah Memorial Hospital | Woodstock, Virginia | Surgical Services - 306210 | Full-Time | Day |
Certified Surgical Technician (CST) | Shenandoah Memorial Hospital | Woodstock, Virginia | Surgical Services - 306210 | Full-Time | Day |
Certified Surgical Technician (CST) | Shenandoah Memorial Hospital | Woodstock, Virginia | Surgical Services - 306210 | Full-Time | Day |
Clinical Support Associate | Winchester Medical Center | Winchester, Virginia | Critical Care 4, Cardiovascular ICU - 206120 | Full-Time (Primarily Night Shifts) | Night |
Emergency Department Tech- Night Shift | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Part-Time (Primarily Night Shifts) | Night |
Family Educator | Winchester Medical Center | Winchester, Virginia | Prenatal Class - 207124 | Per Diem | Day |
Medical Assistant | Valley Regional Enterprises | VH Urgent Care Express -Mt Jackson - 507514 | Part-Time | Day | |
Medical Assistant | Valley Physician Enterprise (VPE) | Ranson, West Virginia | EMHP - VHIM Ranson - 107158 | Full-Time | Day |
Medical Assistant | Shenandoah Memorial Hospital | Woodstock, Virginia | VH SMH Pediatrics - 309390 | Part-Time (Primarily Day Shifts) | Day |
Medical Assistant | Valley Regional Enterprises | VH Urgent Care Express -Mt Jackson - 507514 | Part-Time | Day | |
Medical Assistant | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care Express - Front Royal - 507502 | Part-Time | Day |
Medical Assistant OCC Health | Valley Regional Enterprises | Winchester, Virginia | Occupational Health - 507511 | Part-Time (Primarily Day Shifts) | Day |
Mental Health Associate | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Per Diem | Rotating |
Nurse Educator | Winchester Medical Center | Winchester, Virginia | Chest Pain Center - 206204 | Part-Time | Day |
Nurse Educator, NICU/Pediatrics | Winchester Medical Center | Winchester, Virginia | Womens & Childrens Admin - 206191 | Full-Time | Rotating |
Nurse Extern | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time (Varied Shifts) | Rotating |
Phlebotomist - Advanced | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH Winc Pulm & Inter Med-Lease - 159703 | Full-Time | Day |
Show More |
Nursing - RN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Cardiac Surgery Nurse Navigator | Winchester Medical Center | Winchester, Virginia | Hvc Administration - 206205 | Full-Time | Day |
Charge Nurse - Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time | Evening |
Charge Nurse - Neuro Surgical | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Primarily Night Shifts) | Night |
Charge Nurse - Surgical Services | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Clinical Preceptor | Valley Health Corporate | VH Corporate Nursing Float - 106019 | Per Diem | Day | |
Forensic Nurse Examiner | Winchester Medical Center | Winchester, Virginia | Forensic Nurse Examiner - 206233 | Per Diem | Rotating |
Nurse Educator | Hampshire Memorial Hospital | Romney, West Virginia | Diabetic Mgmt Program - 556017 | Part-Time (Primarily Day Shifts) | Day |
Nursing Clinical Informatics Specialist- (In-Person Opportunity) | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time | Day |
OR Registered Nurse (RN), Ambulatory Surgical Unit | Surgi Center | Winchester, Virginia | Ambulatory Surgical Unit - 206219 | Part-Time (Primarily Day Shifts) | Day |
OR Registered Nurse (RN), Surgical Services | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Registered Nurse (RN) Float PD - Per Diem Float Pool | Winchester Medical Center | Winchester, Virginia | Per Diem Float Pool - 206240 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, Clinical Observation Unit | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, Critical Care Step Down | Shenandoah Memorial Hospital | Woodstock, Virginia | Critical Care Step Down - 306129 | Per Diem | Night |
Registered Nurse (RN) Per Diem, Emergency Room Nursing | Hampshire Memorial Hospital | Romney, West Virginia | Emergency Room Nursing - 556230 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, General Medicine | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, General Medicine | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Per Diem | Night |
Registered Nurse (RN) Per Diem, Labor & Delivery | Winchester Medical Center | Winchester, Virginia | Labor & Delivery - 206190 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, Labor & Delivery | Winchester Medical Center | Winchester, Virginia | Labor & Delivery - 206190 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, Neonatal Intensive Care | Winchester Medical Center | Winchester, Virginia | Neonatal Intensive Care - 206123 | Per Diem | Day |
Registered Nurse (RN) Per Diem, No. WV Home Health | Valley Regional Enterprises | Northern West Viriginia Home Health - 517151 | Per Diem | Day | |
Show More |
Office & Clerical
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Administrative Associate | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Per Diem | Rotating |
Administrative Associate | Warren Memorial Hospital | Front Royal, Virginia | Emergency Room - 256230 | Per Diem | Evening |
Authorization Specialist | Valley Physician Enterprise (VPE) | Winchester, Virginia | Rheumatology - 159460 | Full-Time | Day |
Coordinator, Newborn Records Program | Winchester Medical Center | Winchester, Virginia | Womens & Childrens Admin - 206191 | Per Diem | Day |
Coordinator, Newborn Records Program | Winchester Medical Center | Winchester, Virginia | Womens & Childrens Admin - 206191 | Per Diem | Day |
Office Coordinator | Winchester Medical Center | Winchester, Virginia | Trauma Center - 206229 | Full-Time (Primarily Day Shifts) | Day |
Registration Specialist | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Per Diem | Rotating |
Pharmacy
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Staff Pharmacist | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Primarily Day Shifts) | Rotating |
Pharmacist | Valley Regional Enterprises | Winchester, Virginia | VP - Retail Operations - 507571 | Per Diem | Rotating |
Pharmacist | Warren Memorial Hospital | Front Royal, Virginia | Pharmacy - 257070 | Part-Time (Varied Shifts) | Rotating |
Pharmacy Tech | Valley Regional Enterprises | Winchester, Virginia | VP - Retail Operations - 507571 | Part-Time | Rotating |
Pharmacy Tech | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Varied Shifts) | Rotating |
Pharmacy Tech | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Varied Shifts) | Rotating |
Pharmacy Tech | Valley Regional Enterprises | Winchester, Virginia | VP - Retail Operations - 507571 | Per Diem | Rotating |
Valley Pharmacy Discharge Technician | Valley Regional Enterprises | Warren Retail Pharmacy - 507573 | Full-Time | Rotating |
Physician/Advanced Practice Clinician (APC)
