Valley Health Career Center
Interested in joining the Valley Health team?
Click below to learn more about our current job openings.
Click here to learn more about our sign-on bonuses and see what positions qualify: Valley Health Sign-On Bonuses
The job listing no longer exists.
Administration
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Accounts Payable Clerk | Valley Health Corporate | Winchester, Virginia | Accounts Payable - 108215 | Full-Time | Day |
Administration Intern | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Intern | Day |
Coordinator, IRB and CME | Valley Health Corporate | Winchester, Virginia | Clinical Research Office - 106029 | Full-Time | Day |
Coordinator, Professional Performance Evaluation | Winchester Medical Center | Winchester, Virginia | Medical Staff Affairs - 208030 | Full-Time | Day |
Director Practice Operations - Central Region | Valley Physician Enterprise (VPE) | Administration - 158311 | Full-Time | Day | |
Director, Development | Valley Regional Enterprises | Winchester, Virginia | A.R.E. (Aids Response Effort) - 107144 | Full-Time (Primarily Day Shifts) | Day |
Harm Reduction Peer Support Specialist | Valley Regional Enterprises | Winchester, Virginia | A.R.E. (Aids Response Effort) - 107144 | Full-Time (Primarily Day Shifts) | Day |
Program Manager, Nursing Excellence | Valley Health Corporate | Winchester, Virginia | Nursing Professional Practice - 108387 | Full-Time | Day |
Staffing Coordinator | Winchester Medical Center | Winchester, Virginia | Staffing Coordinators - 206016 | Full-Time | Day |
Allied Health
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Behavioral Health Clinician | Winchester Medical Center | SBIRT Collaborative Care Grant - 206167 | Full-Time | Day | |
Cardiac Sonographer | Winchester Medical Center | Winchester, Virginia | Cardiovascular Lab - 206172 | Full-Time | Day |
Cardiac Sonographer | Shenandoah Memorial Hospital | Woodstock, Virginia | Cardiovascular Lab - 306172 | Full-Time (Primarily Day Shifts) | Day |
Cardiac Sonographer | Warren Memorial Hospital | Front Royal, Virginia | Cardiovascular Lab - 256172 | Full-Time (Primarily Day Shifts) | Day |
Cardiac Sonographer | Winchester Medical Center | Winchester, Virginia | Cardiovascular Lab - 206172 | Per Diem | Rotating |
Cardiac Sonographer | Warren Memorial Hospital | Front Royal, Virginia | Cardiovascular Lab - 256172 | Full-Time (Primarily Day Shifts) | Day |
CATALIST Clinical Therapist | Winchester Medical Center | Winchester, Virginia | Behavorial Health Sop - 206163 | Part-Time | Day |
Certified First Assistant | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Occupational Therapy Assistant (COTA) PD | Hampshire Memorial Hospital | Romney, West Virginia | Physical Therapy I/P - 557091 | Per Diem | Rotating |
Certified Surgical Technician (CST) | Warren Memorial Hospital | Front Royal, Virginia | Surgical Services - 256210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Per Diem | Rotating |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Per Diem | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Part-Time (Primarily Day Shifts) | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) - CVOR | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Contract/Agency | Day |
Certified Surgical Technician (CST) - CVOR | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST), Hybrid Room | Winchester Medical Center | Winchester, Virginia | Cardiac Cath Lab - 207041 | Full-Time | Day |
Show More |
General Support
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Administrative Secretary | Winchester Medical Center | Winchester, Virginia | Customer Services & Pat Exper - 108308 | Full-Time | Day |
Communications Technician | Valley Health Corporate | Winchester, Virginia | VH Corporate Communications - 108341 | Full-Time (Primarily Night Shifts) | Night |
Communications Technician | Valley Health Corporate | Winchester, Virginia | VH Corporate Communications - 108341 | Full-Time (Primarily Night Shifts) | Night |
Cook | Page Memorial Hospital | Luray, Virginia | Nutrition Services - 458052 | Part-Time (Primarily Day Shifts) | Day |
Fitness Instructor | Valley Regional Enterprises | Romney, West Virginia | Fitness Center - HMP Well - 567095 | Per Diem | Rotating |
GI/Endoscopy Tech | Winchester Medical Center | Winchester, Virginia | Endoscopy - 207140 | Full-Time (Primarily Day Shifts) | Day |
Gift Shop Clerk | Winchester Medical Center | Winchester, Virginia | Volunteer Services - 208313 | Per Diem | Day |
Hospitality Associate Barista | Winchester Medical Center | Winchester, Virginia | WMC Starbucks - 208051 | Part-Time | Rotating |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Full-Time (Varied Shifts) | Rotating |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Full-Time (Varied Shifts) | Rotating |
Hospitality House Assistant | Winchester Medical Center | Winchester, Virginia | Hurst House - 208320 | Per Diem | Rotating |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Hampshire Memorial Hospital | Romney, West Virginia | Housekeeping - 558090 | Per Diem | Rotating |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Show More |
Information Systems
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Support Specialist | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time (Primarily Day Shifts) | Rotating |
Epic Applications Analyst- HIM/Identity | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Epic Applications Analyst- Epic Contracts and CDM (HB/PB) | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Epic Applications Analyst- HIM/Identity | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Security System Analyst | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time | Day |
Senior IT Solutions Architect | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time | Day |
Supervisor, EPIC | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
System Administrator | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time (Primarily Day Shifts) | Day |
Systems Administrator, Clinical Documentation and Coding | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Laboratory
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Programs Manager | Valley Health Corporate | Winchester, Virginia | Corporate Lab Services - 107010 | Full-Time (Primarily Day Shifts) | Day |
Customer Service Representative | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Customer Service Representative | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Laboratory Technician | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Laboratory Technician | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Part-Time (Primarily Night Shifts) | Night |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Night Shifts) | Night |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 207010 | Full-Time (Varied Shifts) | Rotating |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Contract/Agency | Rotating |
Medical Laboratory Technician III | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Night |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Per Diem | Rotating |
Medical Technologist | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Evening |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Per Diem | Day |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Part-Time (Primarily Day Shifts) | Day |
Medical Technologist III, Point of Care Testing (POCT MT III) | Valley Health Corporate | Lab Outreach - 107012 | Full-Time | Day | |
Medical Technologist, Molecular Laboratory | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time | Day |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Show More |
Management (Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Manager, Invasive Cardiac Services | Winchester Medical Center | Winchester, Virginia | Cardiac Cath Lab - 207041 | Full-Time | Day |
Director, Advanced Practice Provider Primary Care and Medical Specialty | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Full-Time | Rotating |
Director, Advanced Practice Provider Surgery | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Full-Time | Rotating |
Director, Regional Rehab Services | Winchester Medical Center | Winchester, Virginia | Physical Therapy O/P - 207090 | Full-Time (Primarily Day Shifts) | Day |
Manager, Cardiovascular Services | Warren Memorial Hospital | Front Royal, Virginia | WMH Cath Lab - 257041 | Full-Time (Primarily Day Shifts) | Day |
Management (Non Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Manager, Physician Practice | Valley Health Medical Group (VHMG) | VH ENT - Winchester - 159566 | Full-Time | Day | |
Supervisor, Wellspring | Winchester Medical Center | Winchester, Virginia | Wellspring - 206027 | Full-Time | Day |
Medical Imaging
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Cardiac Sonographer | Page Memorial Hospital | Luray, Virginia | Radiology - Main Dept - 457040 | Part-Time (Primarily Day Shifts) | Day |
CT Tech | War Memorial Hospital | Berkeley Springs, West Virginia | Medical Imaging - 807040 | Part-Time (Varied Shifts) | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Evening Shifts) | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Per Diem | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time (Primarily Day Shifts) | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time (Primarily Night Shifts) | Night |
CT Tech | War Memorial Hospital | Berkeley Springs, West Virginia | Medical Imaging - 807040 | Full-Time (Varied Shifts) | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Rotating |
CT Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | CT Scan - Radiology - 307035 | Full-Time (Primarily Evening Shifts) | Evening |
Imaging Tech | Valley Physician Enterprise (VPE) | WMH New Camp RHC MB1 Ortho - 259568 | Per Diem | Day | |
Mammography Tech | Warren Memorial Hospital | Front Royal, Virginia | Mammography - 257047 | Full-Time (Primarily Day Shifts) | Day |
MRI Tech | Winchester Medical Center | Winchester, Virginia | Magnetic Resonance Imaging - 207043 | Full-Time | Night |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - 207061 | Per Diem | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | PET - 207063 | Full-Time (Primarily Day Shifts) | Day |
Radiologic Tech | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Per Diem | Rotating |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Rotating |
Radiologic Tech | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Interventional Spine - 159421 | Full-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Rotating |
Show More |
Medical Transport/EMS
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Emergency Medical Technician (EMT)(FULL TIME) - Field Training Officer | Valley Medical Transport (VMT) | Winchester, Virginia | VMT - Winchester - 507201 | Full-Time | Rotating |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Full-Time | Rotating |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Per Diem | Rotating |
Paramedic (Full Time) | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
Paramedic (Per Diem) | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating |
Nursing - CNA
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Oncology - 206026 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Per Diem | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Oncology - 206026 | Per Diem | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Part-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Orthopaedics - 206032 | Full-Time (Primarily Day Shifts) | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Part-Time (Primarily Day Shifts) | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Per Diem | Day |
Show More |
Nursing - LPN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Coordinator, UCC (LPN or Paramedic license required) | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Evening Shifts) | Evening |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Evening Shifts) | Evening |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Per Diem | Rotating |
Licensed Practical Nurse (LPN), Home Health | Valley Regional Enterprises | Home Health - 207151 | Full-Time | Day | |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Medical/Surgical | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), No. WV Home Health | Valley Regional Enterprises | Northern West Viriginia Home Health - 517151 | Full-Time (Primarily Day Shifts) | Day | |
Licensed Practical Nurse (LPN), Pulmonary and Renal (General Medicine) | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Rutherford Crossing UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), UCC Martinsburg WV | Valley Regional Enterprises | Martinsburg, West Virginia | Urgent Care - Martinsburg - 107152 | Full-Time | Rotating |
Licensed Practical Nurse - Clinic | Valley Physician Enterprise (VPE) | Winchester, Virginia | Rheumatology - 159460 | Full-Time | Day |
Licensed Practical Nurse Clinic (LPN), Winchester Family Practice | Valley Physician Enterprise (VPE) | Winchester, Virginia | Winchester Family Practice - 159457 | Full-Time | Day |
Licensed Practical Nurse II | Valley Regional Enterprises | Home Health - 207151 | Full-Time | Day | |
Licensed Practical Nurse II | Valley Regional Enterprises | Home Health - 207151 | Part-Time | Day | |
Licensed Practical Nurse II | Valley Regional Enterprises | Winchester, Virginia | Home Health - 207151 | Full-Time | Day |
Licensed Practical Nurse II | Valley Regional Enterprises | Home Health - 207151 | Part-Time | Day | |
Licensed Practical Nurse Nursing Facility | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Part-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse- Night Shift | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Full-Time (Primarily Night Shifts) | Night |
Nursing - Other
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
ACLS Coordinator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Activity Therapist | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Full-Time (Primarily Day Shifts) | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Per Diem | Day |
Certified Surgical Technician (CST) | Shenandoah Memorial Hospital | Woodstock, Virginia | Surgical Services - 306210 | Full-Time | Day |
Clinical Support Associate | Winchester Medical Center | Winchester, Virginia | Critical Care 3, Cardiac ICU - 206140 | Full-Time (Primarily Night Shifts) | Night |
Clinical Support Associate | Winchester Medical Center | Winchester, Virginia | Critical Care 4, Cardiovascular ICU - 206120 | Full-Time (Primarily Night Shifts) | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Night Shifts) | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Full-Time (Primarily Night Shifts) | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Night Shifts) | Night |
Medical Assistant | Valley Regional Enterprises | VH Urgent Care Express - Stephens City - 507500 | Part-Time | Rotating | |
Medical Assistant | Valley Physician Enterprise (VPE) | Front Royal, Virginia | VH WMH RHC ENT - 259546 | Full-Time (Primarily Day Shifts) | Day |
Medical Assistant | Valley Regional Enterprises | VH Urgent Care Express -Mt Jackson - 507514 | Part-Time | Day | |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | Winchester Family Practice - 159457 | Full-Time | Day |
Medical Assistant | Warren Memorial Hospital | Front Royal, Virginia | VH WMH Pediatrics - 259422 | Full-Time | Day |
Medical Assistant | Valley Regional Enterprises | VH Urgent Care Express - Stephens City - 507500 | Full-Time | Rotating | |
Medical Assistant | Valley Regional Enterprises | VH Urgent Care Express - Stephens City - 507500 | Per Diem | Rotating | |
Medical Assistant | Valley Regional Enterprises | Strasburg, Virginia | Urgent Care Express - Strasburg - 507501 | Part-Time | Day |
Medical Assistant | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | Rheumatology - 159460 | Full-Time | Day |
Medical Assistant | Valley Regional Enterprises | VH Urgent Care Express -Mt Jackson - 507514 | Part-Time | Day | |
Show More |
Nursing - RN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time | Evening |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Primarily Night Shifts) | Night |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Full-Time (Primarily Day Shifts) | Day |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Rotating |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Evening Shifts) | Evening |
Clinical Coordinator, Float Pool | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Day Shifts) | Day |
Clinical Coordinator, MDS | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Part-Time | Day |
Clinical Preceptor | Valley Health Corporate | Winchester, Virginia | VH Corporate Nursing Float - 106019 | Per Diem | Day |
Nurse Educator | Hampshire Memorial Hospital | Romney, West Virginia | Diabetic Mgmt Program - 556017 | Part-Time (Primarily Day Shifts) | Day |
Nursing Clinical Informatics Specialist- (In-Person Opportunity) | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time | Day |
Nursing Supervisor | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Per Diem | Night |
Nursing Supervisor | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Part-Time (Primarily Night Shifts) | Night |
Nursing Supervisor | Shenandoah Memorial Hospital | Woodstock, Virginia | Medical/Surgical - 306020 | Per Diem | Night |
OR Charge Nurse | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
OR Registered Nurse (RN), Ambulatory Surgical Unit | Surgi Center | Winchester, Virginia | Ambulatory Surgical Unit - 206219 | Part-Time (Primarily Day Shifts) | Day |
OR Registered Nurse (RN), Surgical Services | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Evening |
OR Registered Nurse (RN), Surgical Services | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
OR Registered Nurse (RN), Surgical Services | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Registered Nurse (RN) Per Diem, Clinical Observation Unit | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, Critical Care 4, CVICU | Winchester Medical Center | Winchester, Virginia | Critical Care 4, Cardiovascular ICU - 206120 | Per Diem | Rotating |
Show More |
Office & Clerical
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Operations Manager, Urgent Care/Occupational Health Clinic | Valley Regional Enterprises | Front Royal, Virginia | VH Urgent Care Express -Mt Jackson - 507514 | Full-Time | Day |
Patient Service Representative (PSR) | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Interventional Spine - 159421 | Full-Time | Day |
Patient Service Representative (PSR) | Valley Physician Enterprise (VPE) | Winchester, Virginia | Rheumatology - 159460 | Full-Time | Day |
Registration Specialist | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Per Diem | Rotating |
Pharmacy
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Staff Pharmacist | Valley Health Corporate | Pharmacy-VH - 107070 | Full-Time (Varied Shifts) | Rotating | |
Pharmacist | Warren Memorial Hospital | Front Royal, Virginia | Pharmacy - 257070 | Part-Time (Varied Shifts) | Rotating |
Pharmacy Tech | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Varied Shifts) | Rotating |
Pharmacy Tech | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Varied Shifts) | Rotating |
Pharmacy Tech Intermediate | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Varied Shifts) | Rotating |
Physician/Advanced Practice Clinician (APC)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Advanced Practice Clinician | Valley Regional Enterprises | Strasburg, Virginia | Urgent Care Express - Strasburg - 507501 | Full-Time | Day |
Advanced Practice Clinician | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time | Rotating |
