Valley Health Career Center
Interested in joining the Valley Health team?
Click below to learn more about our current job openings.
Click here to learn more about our sign-on bonuses and see what positions qualify: Valley Health Sign-On Bonuses
Please Note: To protect our patients, our workforce and our community, Valley Health is requiring that all newly hired employees and internal transfers (current employees requesting internal transfers) must have received at least one COVID-19 vaccination dose. Newly hired Applicants (those not currently employed by Valley Health) who have been offered a position will have to provide documentation of their vaccination status at the time of their Employee Health appointment. For internal transfers, Employee Health will contact you if they have questions around your vaccination status. Valley Health has a process for applicants who have been offered a position to request an exemption or deferral for medical or religious reasons. To search for vaccine locations, visit vaccines.gov.
The job listing no longer exists.
Administration
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Administration Intern | Valley Health Medical Group (VHMG) | Winchester, Virginia | Administration - 158311 | Intern | Day |
Compensation Analyst - Providers | Valley Health Medical Group (VHMG) | United States | Administration - 158311 | Full-Time | Day |
Compensation Analyst - Providers | Valley Health Medical Group (VHMG) | United States | Administration - 158311 | Full-Time | Day |
Coordinator, IRB Office | Valley Health Corporate | Winchester, Virginia | Clinical Research Office - 106029 | Part-Time | Day |
Director, Integrated Care Coordination | Valley Partners | Winchester, Virginia | Care Management - 108410 | Full-Time (Primarily Day Shifts) | Day |
Operations Manager Valley Pharmacy | Valley Regional Enterprises | VP - Retail Operations - 507571 | Full-Time | Day | |
Operations Manager, Urgent Care/Occupational Health Clinic | Valley Regional Enterprises | Martinsburg, West Virginia | Urgent Care - Martinsburg - 107152 | Full-Time | Day |
Senior Financial Analyst | Valley Health Medical Group (VHMG) | Administration - 158311 | Full-Time | Day |
Allied Health
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Audiologist | Warren Memorial Hospital | Front Royal, Virginia | VH WMH RHC ENT - 259546 | Full-Time | Day |
Behavioral Health Clinician | Winchester Medical Center | Martinsburg, West Virginia | SBIRT Collaborative Care Grant - 206167 | Full-Time | Day |
Cardiac Sonographer | Winchester Medical Center | Winchester, Virginia | Cardiovascular Lab - 206172 | Full-Time | Day |
CATALIST Peer Recovery Coach | Winchester Medical Center | Winchester, Virginia | Behavorial Health Sop - 206163 | Full-Time | Day |
Certified First Assistant | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Per Diem | Rotating |
Certified First Assistant | Warren Memorial Hospital | Front Royal, Virginia | Surgical Services - 256210 | Full-Time | Day |
Certified First Assistant | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Per Diem | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Part-Time (Primarily Day Shifts) | Rotating |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Hampshire Memorial Hospital | Romney, West Virginia | Surgical Services - 556210 | Part-Time (Primarily Day Shifts) | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) - CVOR | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Certified Surgical Technician (CST) - CVOR | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Day |
Clinical Dietitian | Valley Health Medical Group (VHMG) | Winchester, Virginia | VH WMC Bariatric - Admin - 159330 | Full-Time | Day |
Clinical Dietitian | Winchester Medical Center | Winchester, Virginia | Diabetic Mgmt Program - 206017 | Full-Time | Day |
Clinical Dietitian I | Winchester Medical Center | Winchester, Virginia | VH Nutrition Therapy - 108054 | Full-Time | Day |
Show More |
General Support
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
CIU Technician | Winchester Medical Center | Winchester, Virginia | Cardiac/Vascular Holding - 207046 | Full-Time | Day |
Communications Technician | Winchester Medical Center | Winchester, Virginia | VH Corporate Communications - 108341 | Full-Time (Primarily Night Shifts) | Night |
Community Health Worker | Page Memorial Hospital | USDA Grant - 458605 | Full-Time | Day | |
Cook | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Full-Time | Rotating |
Cook | Warren Memorial Hospital | Front Royal, Virginia | Nutrition Services - 258052 | Part-Time | Rotating |
Family Support Worker I | Winchester Medical Center | Winchester, Virginia | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day |
Family Support Worker/Residence | Winchester Medical Center | Healthy Families - 207125 | Full-Time (Varied Shifts) | Day | |
GI/Endoscopy Tech | Winchester Medical Center | Winchester, Virginia | Endoscopy - 207140 | Full-Time (Primarily Day Shifts) | Day |
Gift Shop Clerk | Winchester Medical Center | Winchester, Virginia | Volunteer Services - 208313 | Per Diem | Day |
Gift Shop Clerk | Winchester Medical Center | Winchester, Virginia | Volunteer Services - 208313 | Per Diem | Day |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Full-Time (Varied Shifts) | Rotating |
Hospitality Associate, Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Part-Time | Rotating |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Night Shifts) | Night |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Show More |
Information Systems
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Epic Applications Analyst/ Epic Certified Applications Analyst (Radiant Cupid) | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
EPIC Onbase Administrator | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Imaging Informatics Specialist | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Part-Time (Primarily Day Shifts) | Day |
Systems Administrator, Clinical Documentation and Coding | Valley Health Corporate | Winchester, Virginia | Epic Project-Operations - 108217 | Full-Time | Day |
Systems Engineer | Valley Health Corporate | Winchester, Virginia | Information Systems - 108231 | Full-Time | Day |
Laboratory
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Courier | Winchester Medical Center | Winchester, Virginia | Lab Outreach Program - 207012 | Full-Time | Day |
Manager, Laboratory Support Staff | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Laboratory Technician | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Laboratory Technician | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Per Diem | Rotating |
Medical Technologist | Shenandoah Memorial Hospital | Woodstock, Virginia | Laboratory - 307010 | Full-Time (Primarily Evening Shifts) | Evening |
Medical Technologist | Page Memorial Hospital | Luray, Virginia | Laboratory - 457010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist | Warren Memorial Hospital | Front Royal, Virginia | Laboratory - 257010 | Full-Time (Primarily Night Shifts) | Night |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Per Diem | Day |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Part-Time (Primarily Day Shifts) | Day |
Medical Technologist I, Microbiology (MTM - I) | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist II | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Part-Time (Primarily Day Shifts) | Day |
Medical Technologist II | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Medical Technologist III, Point of Care Testing (POCT MT III) | Valley Health Corporate | Lab Outreach - 107012 | Full-Time | Day | |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Evening Shifts) | Evening |
Phlebotomist | Winchester Medical Center | Winchester, Virginia | Laboratory - 207010 | Full-Time (Primarily Day Shifts) | Day |
Show More |
Management (Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Clinical Manager, Invasive Cardiac Services | Winchester Medical Center | Winchester, Virginia | Cardiac Cath Lab - 207041 | Full-Time | Day |
Management (Non Clinical)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Director, Talent Acquisition | Valley Health Corporate | Winchester, Virginia | Talent Acquisition - 108370 | Full-Time | Day |
Executive Director, Northern Shenandoah Valley Substance Abuse Coalition | Valley Health Corporate | Winchester, Virginia | NSVSAC (Northern Shenandoah Valley Substance Abuse Coalition) - 107153 | Full-Time (Primarily Day Shifts) | Day |
Manager, Physician Practice | Valley Physician Enterprise (VPE) | Winchester Eye Specialist - 159241 | Full-Time (Primarily Day Shifts) | Day | |
Marketing Coordinator | Valley Health Corporate | Winchester, Virginia | Corporate Development - 108315 | Full-Time (Primarily Day Shifts) | Day |
Medical Imaging
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Per Diem | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Evening Shifts) | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Rotating |
Imaging Tech | Valley Physician Enterprise (VPE) | Front Royal, Virginia | WMH New Camp RHC MB1 Ortho - 259568 | Part-Time (Primarily Day Shifts) | Day |
Imaging Tech | Valley Physician Enterprise (VPE) | WMH New Camp RHC MB1 Ortho - 259568 | Per Diem | Day | |
Mammography Tech | Winchester Medical Center | Winchester, Virginia | Mammography - 207047 | Per Diem | Rotating |
MRI Tech | Winchester Medical Center | Winchester, Virginia | Magnetic Resonance Imaging - 207043 | Full-Time | Rotating |
MRI Tech | Page Memorial Hospital | Magnetic Resonance Imaging - 457043 | Full-Time | Day | |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - 207061 | Per Diem | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | PET - 207063 | Full-Time (Primarily Day Shifts) | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time (Primarily Night Shifts) | Night |
Radiologic Tech | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Full-Time (Varied Shifts) | Rotating |
Radiologic Tech | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Per Diem | Rotating |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Day |
Radiologic Tech | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Interventional Spine - 159421 | Part-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Rotating |
Radiologic Tech | Valley Regional Enterprises | Spring Mills, West Virginia | Spring Mills Urgent Care - 107178 | Full-Time | Rotating |
Show More |
Medical Transport/EMS
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
EMT | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
EMT | Valley Regional Enterprises | VMT - Winchester - 507201 | Full-Time | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | Keyser, West Virginia | VMT - Keyser - 507203 | Full-Time | Rotating |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating | |
Paramedic | Valley Regional Enterprises | VMT - Winchester - 507201 | Per Diem | Rotating |
Nursing - CNA
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Activities/Certified Nrsg Asst | Hampshire Memorial Hospital | Romney, West Virginia | Nursing Facility - 556150 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Rehabilitation Unit - 206152 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Per Diem | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | 4th Surgical - 206034 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Per Diem | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Per Diem | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Part-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Orthopaedics - 206032 | Full-Time (Primarily Day Shifts) | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Surg Telemetry Step-Down - 206035 | Full-Time (Varied Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Part-Time | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Page Memorial Hospital | Luray, Virginia | Medical/Surgical - 456020 | Per Diem | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Part-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Full-Time (Primarily Night Shifts) | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Neuro Surgical - 206031 | Per Diem | Night |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Full-Time (Primarily Day Shifts) | Rotating |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Orthopaedics - 206032 | Per Diem | Night |
Show More |
Nursing - LPN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Discharge Planner LPN | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Full-Time | Day |
Discharge Planner LPN | Winchester Medical Center | Winchester, Virginia | Nurse Case Managers - 208415 | Full-Time | Day |
Licensed Practical Nurse | Warren Memorial Hospital | Front Royal, Virginia | Emergency Room - 256230 | Full-Time | Evening |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Evening Shifts) | Evening |
Licensed Practical Nurse (LPN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Part-Time (Primarily Evening Shifts) | Evening |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time (Varied Shifts) | Rotating |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Night |
Licensed Practical Nurse (LPN), Med Telemetry Step Down | Winchester Medical Center | Winchester, Virginia | Med Telemetry Step-Down - 206025 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), Medical/Surgical | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Pulmonary Care | Winchester Medical Center | Winchester, Virginia | General Medicine with Chronic Disease Specialty - 206142 | Full-Time (Primarily Night Shifts) | Night |
Licensed Practical Nurse (LPN), Rutherford Crossing UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), UCC Martinsburg WV | Valley Regional Enterprises | Martinsburg, West Virginia | Urgent Care - Martinsburg - 107152 | Full-Time | Rotating |
Licensed Practical Nurse (LPN), Vascular | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH Cardiothoracic - 159310 | Part-Time (Primarily Day Shifts) | Day |
Licensed Practical Nurse II | Valley Regional Enterprises | Home Health - 207151 | Full-Time | Day | |
Licensed Practical Nurse Nursing Facility | War Memorial Hospital | Berkeley Springs, West Virginia | Nursing Facility - 806150 | Per Diem | Rotating |
Patient Care Tech-LPN | Warren Memorial Hospital | Front Royal, Virginia | Emergency Room - 256230 | Full-Time (Primarily Evening Shifts) | Evening |
Nursing - Other
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
ACLS Coordinator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Activity Therapist | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Per Diem | Day |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Full-Time | Night |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Family Med Jubal - 159211 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Martinsburg, West Virginia | VH Berkeley Family Medicine -- 107167 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | Winchester Family Practice - 159457 | Full-Time | Day |
Medical Assistant | Shenandoah Memorial Hospital | New Market, Virginia | VH SMH RHC NM Family Medicine - 309527 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Family Med Jubal - 159211 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Interventional Spine - 159421 | Full-Time | Day |
Medical Assistant | Valley Health Medical Group (VHMG) | Martinsburg, West Virginia | VH Berkeley Family Medicine -- 107167 | Full-Time | Day |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Transition Center - 159244 | Full-Time | Day |
Medical Assistant | Page Memorial Hospital | Shenandoah, Virginia | Page-Shenandoah Hlth Clinic - 459522 | Full-Time | Day |
Nurse Aide Student | Valley Health Corporate | Front Royal, Virginia | Nurse Aide Training Program - 108390 | Per Diem | Rotating |
Nurse Aide Student | Valley Health Corporate | Front Royal, Virginia | Nurse Aide Training Program - 108390 | Per Diem | Rotating |
Nurse Aide Student | Valley Health Corporate | Front Royal, Virginia | Nurse Aide Training Program - 108390 | Per Diem | Rotating |
Nurse Extern | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time | Rotating |
Nurse Extern | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time | Rotating |
Nurse Extern | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time | Rotating |
Nurse Extern | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time | Rotating |
Nurse Extern | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time | Rotating |
Show More |
Nursing - RN
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Certified Nursing Assistant | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Full-Time (Primarily Day Shifts) | Day |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time (Primarily Night Shifts) | Night |
Charge Nurse | Winchester Medical Center | Winchester, Virginia | Surgical Services - 206210 | Full-Time | Rotating |
Clinical Preceptor | Valley Health Corporate | Winchester, Virginia | VH Corporate Nursing Float - 106019 | Per Diem | Day |
Clinical Preceptor | Valley Health Corporate | Winchester, Virginia | VH Corporate Nursing Float - 106019 | Per Diem | Day |
Clinical Preceptor | Valley Health Corporate | Winchester, Virginia | VH Corporate Nursing Float - 106019 | Per Diem | Day |
Clinical Preceptor | Valley Health Corporate | Winchester, Virginia | VH Corporate Nursing Float - 106019 | Per Diem | Day |
Clinical Preceptor | Valley Health Corporate | Winchester, Virginia | VH Corporate Nursing Float - 106019 | Per Diem | Day |
Nurse Educator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Nursing Supervisor | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Part-Time (Primarily Night Shifts) | Night |
Nursing Supervisor | War Memorial Hospital | Berkeley Springs, West Virginia | Medical/Surgical - 806020 | Per Diem | Night |
Nursing Supervisor | Shenandoah Memorial Hospital | Woodstock, Virginia | Medical/Surgical - 306020 | Per Diem | Night |
OR Registered Nurse (RN), Ambulatory Surgical Unit | Surgi Center | Winchester, Virginia | Ambulatory Surgical Unit - 206219 | Part-Time (Primarily Day Shifts) | Day |
Registered Nurse (RN) Per Diem, Critical Care Step Down | Shenandoah Memorial Hospital | Woodstock, Virginia | Critical Care Step Down - 306129 | Per Diem | Night |
Registered Nurse (RN) Per Diem, Electrotherapy | Winchester Medical Center | Winchester, Virginia | Electrotherapy - 207034 | Per Diem | Day |
Registered Nurse (RN) Per Diem, Emergency Room Nursing | Shenandoah Memorial Hospital | Woodstock, Virginia | Emergency Room Nursing - 306230 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, General Medicine | Winchester Medical Center | Winchester, Virginia | General Medicine - 206022 | Per Diem | Night |
Registered Nurse (RN) Per Diem, Geropsych | Winchester Medical Center | Winchester, Virginia | Geropsych - 206063 | Per Diem | Day |
Registered Nurse (RN) Per Diem, Medical Innovation Unit (MIU) | Winchester Medical Center | Winchester, Virginia | Medical Innovation - 206043 | Per Diem | Rotating |
Registered Nurse (RN) Per Diem, Medical Oncology | Winchester Medical Center | Winchester, Virginia | Medical Oncology - 206026 | Per Diem | Rotating |
Show More |
Office & Clerical
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Administrative Associate | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Full-Time (Primarily Night Shifts) | Night |
Administrative Associate | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Day |
Administrative Secretary | Winchester Medical Center | Winchester, Virginia | Med/Surg Leadership - 206041 | Full-Time (Primarily Day Shifts) | Day |
Ambulatory Complex Care Coordinator (CCC) | Valley Health Corporate | Winchester, Virginia | Talent Acquisition - 108370 | Full-Time | Day |
Ambulatory Complex Care Coordinator (CCC) | Valley Health Corporate | Winchester, Virginia | Talent Acquisition - 108370 | Full-Time | Day |
Insurance and Referral Specialist | Valley Health Medical Group (VHMG) | Winchester, Virginia | VH WMC Bariatric - Admin - 159330 | Full-Time | Day |
Patient Service Representative (PSR) | Valley Physician Enterprise (VPE) | Inwood, West Virginia | VH Family Medicine/ Inwood - 107166 | Part-Time | Day |
Patient Service Representative (PSR) | Valley Physician Enterprise (VPE) | Winchester, Virginia | Winchester Family Practice - 159457 | Full-Time | Day |
Registration Specialist | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Per Diem | Day |
Registration Specialist | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Full-Time (Varied Shifts) | Rotating |
Pharmacy
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Lead Pharmacist | Valley Regional Enterprises | Winchester, Virginia | VP - Retail Operations - 507571 | Full-Time | Rotating |
Pharmacist | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Full-Time (Varied Shifts) | Rotating |
Pharmacist | Valley Regional Enterprises | Winchester, Virginia | VP - Retail Operations - 507571 | Per Diem | Rotating |
Pharmacy Tech | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Per Diem | Rotating |
Pharmacy Tech | Winchester Medical Center | Winchester, Virginia | Pharmacy - 207070 | Per Diem | Rotating |
Physician/Advanced Practice Clinician (APC)
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Advanced Practice Clinician | Valley Regional Enterprises | Mt. Jackson, Virginia | VH Urgent Care Express -Mt Jackson - 507514 | Full-Time | Day |
Advanced Practice Clinician | Shenandoah Memorial Hospital | Woodstock, Virginia | Behavioral Health - 309508 | Full-Time | Day |
Advanced Practice Clinician | Winchester Medical Center | Winchester, Virginia | Access Program - Acute Surgery - 208038 | Part-Time (Primarily Day Shifts) | Day |
Advanced Practice Clinician | Valley Health Medical Group (VHMG) | Front Royal, Virginia | Shen Medical Assoc - RNC - 459820 | Part-Time | Day |
Advanced Practice Clinician | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH Cardiothoracic - 159310 | Full-Time | Day |
Advanced Practice Clinician | Valley Regional Enterprises | Strasburg, Virginia | Urgent Care Express - Strasburg - 507501 | Part-Time (Primarily Day Shifts) | Rotating |
