Showing only Nursing - Other. View All
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
ACLS Coordinator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Certified Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time | Rotating |
Clinical Coordinator, UCC | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Full-Time | Rotating |
Clinical Documentation Integrity Quality Auditor | Valley Health Corporate | Winchester, Virginia | VH Health Information Management - 107181 | Full-Time (Primarily Day Shifts) | Day |
Clinical Support Associate | Winchester Medical Center | Winchester, Virginia | Critical Care 4, Cardiovascular ICU - 206120 | Full-Time (Primarily Day Shifts) | Day |
Clinical Therapist | Winchester Medical Center | Winchester, Virginia | Psychiatric - 206060 | Per Diem | Day |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Part-Time (Primarily Night Shifts) | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Part-Time (Primarily Night Shifts) | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Full-Time | Night |
Emergency Department Tech | Winchester Medical Center | Winchester, Virginia | Clinical Observation Unit - 206203 | Full-Time | Night |
Employee Health Nurse | Valley Health Corporate | Employee Occupational Services - 108381 | Full-Time (Primarily Day Shifts) | Rotating | |
EMT | Page Memorial Hospital | Luray, Virginia | Emergency Room Nursing - 456230 | Per Diem | Day |
HC Provider Program Coordinator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Licensed Practical Nurse (LPN), UCC/OH Warren | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Full-Time | Rotating |
Medical Assistant | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH Winc Pulm & Inter Med-Lease - 159703 | Full-Time | Day |
Medical Assistant | Shenandoah Memorial Hospital | Mt. Jackson, Virginia | VH SMH RHC MJ Family Medicine - 309200 | Full-Time | Day |
Nurse Aide Student | Warren Memorial Hospital | Front Royal, Virginia | Nurs Recruit/CNA Training - 258390 | Per Diem | Rotating |
Nurse Educator | Valley Health Corporate | Winchester, Virginia | Employee Education - 108384 | Part-Time (Primarily Day Shifts) | Day |
Nurse Extern I | Page Memorial Hospital | Luray, Virginia | Externs / Co-Ops - 456018 | Full-Time | Day |
Nurse Extern I | War Memorial Hospital | Berkeley Springs, West Virginia | Externs / Co-Ops - 806018 | Full-Time | Rotating |
Nurse Extern I | Page Memorial Hospital | Luray, Virginia | Externs / Co-Ops - 456018 | Full-Time | Day |
Nurse Extern I | Shenandoah Memorial Hospital | Woodstock, Virginia | Externs / Co-Ops - 306018 | Intern | Day |
Nurse Extern I | War Memorial Hospital | Berkeley Springs, West Virginia | Externs / Co-Ops - 806018 | Full-Time (Varied Shifts) | Rotating |
Nurse Extern I | Winchester Medical Center | Winchester, Virginia | Externs / Co-Ops - 206018 | Full-Time | Rotating |
Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Day |
Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Night |
Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Night |
Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Day |
Nursing Assistant | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Day |
Paramedic | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Rotating |
Registered Nurse (RN), Emergency Room Nursing | Winchester Medical Center | Winchester, Virginia | Emergency Room Nursing - 206230 | Full-Time | Night |
Safety Companion | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Day |
Safety Companion | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Per Diem | Night |
Safety Companion | Winchester Medical Center | Winchester, Virginia | Nursing Float - 206019 | Part-Time (Primarily Day Shifts) | Day |
Video Monitoring Tech | Winchester Medical Center | Winchester, Virginia | Nurse Call - 206009 | Full-Time (Primarily Night Shifts) | Night |
1-35 of 35