Showing only Medical Imaging. View All
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Evening Shifts) | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Evening |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Per Diem | Rotating |
CT Tech | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Rotating |
CT Tech (Night Shift) | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time (Primarily Night Shifts) | Night |
Imaging Associate | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Per Diem | Rotating |
Imaging Tech Aide | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Part-Time (Primarily Night Shifts) | Night |
Mammography Tech | Winchester Medical Center | Winchester, Virginia | Mammography - 207047 | Full-Time | Rotating |
Mammography Tech | Page Memorial Hospital | Luray, Virginia | Radiology - Main Dept - 457040 | Full-Time (Primarily Day Shifts) | Day |
Mammography Tech | Winchester Medical Center | Winchester, Virginia | Mammography - 207047 | Per Diem | Rotating |
MRI Tech | Winchester Medical Center | Winchester, Virginia | Magnetic Resonance Imaging - 207043 | Full-Time | Rotating |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | Nuclear Medicine - OPDC - 207052 | Full-Time (Primarily Day Shifts) | Day |
Nuclear Medicine Tech | Winchester Medical Center | Winchester, Virginia | PET - 207063 | Full-Time (Primarily Day Shifts) | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - OPDC - 207027 | Per Diem | Rotating |
Radiologic Tech | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Rutherford - 507506 | Per Diem | Rotating |
Radiologic Tech | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Full-Time | Day |
Radiologic Tech | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Interventional Spine - 159421 | Full-Time | Day |
Radiologic Tech | Valley Regional Enterprises | Front Royal, Virginia | Urgent Care - Front Royal - 507509 | Full-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time (Primarily Night Shifts) | Night |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - OPDC - 207027 | Full-Time | Rotating |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time | Rotating |
Radiologic Tech | Valley Regional Enterprises | Winchester, Virginia | Urgent Care - Winchester - 507510 | Full-Time | Day |
Radiologic Tech | Valley Physician Enterprise (VPE) | Winchester, Virginia | VH VPE Interventional Spine - 159421 | Part-Time | Day |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time (Varied Shifts) | Rotating |
Radiologic Tech | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Part-Time | Night |
Registered Radiation Therapist | Winchester Medical Center | Winchester, Virginia | Therapeutic Radiology - 207050 | Full-Time (Primarily Day Shifts) | Day |
Respiratory Therapist III | Page Memorial Hospital | Luray, Virginia | Respiratory Therapy - 456170 | Full-Time (Primarily Night Shifts) | Night |
Team Leader, CT | Winchester Medical Center | Winchester, Virginia | CT Scan - Radiology - 207035 | Full-Time | Day |
Team Leader, Diagnostic Imaging | Winchester Medical Center | Winchester, Virginia | Medical Imaging - 207040 | Full-Time | Day |
Team Leader, Mammography & Quality Control | Shenandoah Memorial Hospital | Mammography - 307047 | Full-Time (Primarily Day Shifts) | Day | |
Ultrasound Tech | Winchester Medical Center | Winchester, Virginia | Ultrasound - Opdc - 207051 | Full-Time (Primarily Day Shifts) | Day |
Ultrasound Tech | Winchester Medical Center | Winchester, Virginia | Ultrasound - Opdc - 207051 | Contract/Agency | Day |
Ultrasound Tech | Shenandoah Memorial Hospital | Woodstock, Virginia | Ultrasound - Radiology - 307045 | Full-Time | Day |
Ultrasound Tech | Page Memorial Hospital | Luray, Virginia | Radiology - Main Dept - 457040 | Part-Time (Primarily Day Shifts) | Day |
1-35 of 35