Showing only General Support. View All
Job Title | Entity | Location | Department | Job Type | Shift |
---|---|---|---|---|---|
Certified Surgical Technician (CST) | Warren Memorial Hospital | Front Royal, Virginia | Surgical Services - 256210 | Full-Time | Day |
Communication Technician | Winchester Medical Center | Winchester, Virginia | Communications - 208341 | Per Diem | Varied Shifts |
Cook | Warren Memorial Hospital | Front Royal, Virginia | Nutrition Services - 258052 | Full-Time (Primarily Night Shifts) | Night |
Cook | Warren Memorial Hospital | Front Royal, Virginia | Nutrition Services - 258052 | Per Diem | Rotating |
Dietary Clerk | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Hospitality Associate Barista | Winchester Medical Center | Winchester, Virginia | WMC Starbucks - 208051 | Per Diem | Day |
Hospitality Associate Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Hospitality Associate Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Hospitality Associate Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Hospitality Associate Patient Services | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Housekeeper/Floor Crew | Shenandoah Memorial Hospital | Woodstock, Virginia | Housekeeping - 308090 | Part-Time (Varied Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Per Diem | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Per Diem | Day |
Housekeeper/Floor Crew | Warren Memorial Hospital | Front Royal, Virginia | Environmental Services | Part-Time (Primarily Night Shifts) | Day |
Housekeeper/Floor Crew | Warren Memorial Hospital | Front Royal, Virginia | Environmental Services | Full-Time | Day |
Housekeeper/Floor Crew | Page Memorial Hospital | Luray, Virginia | Housekeeping - 458090 | Part-Time (Primarily Night Shifts) | Night |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Per Diem | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Shenandoah Memorial Hospital | Woodstock, Virginia | Housekeeping - 308090 | Full-Time (Primarily Evening Shifts) | Evening |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Part-Time (Primarily Day Shifts) | Day |
Housekeeper/Floor Crew | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time (Primarily Day Shifts) | Day |
Landscaper | Valley Health Corporate | Winchester, Virginia | Grounds - 108072 | Full-Time (Primarily Day Shifts) | Day |
Medical Assistant | Valley Regional Enterprises | Ranson, West Virginia | Urgent Care - Ranson - 107156 | Per Diem | Rotating |
Multi Skilled Associate | Page Memorial Hospital | Luray, Virginia | Nutrition Services - 458052 | Full-Time (Varied Shifts) | Rotating |
Multi Skilled Associate | Warren Memorial Hospital | Front Royal, Virginia | Environmental Services | Full-Time (Primarily Night Shifts) | Night |
Multi Skilled Associate | Winchester Medical Center | Winchester, Virginia | Environmental Svc - WMC - 208090 | Full-Time | Day, Evening with Rotating Weekends |
Nutrition Service Aide | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Prep Cook | Winchester Medical Center | Winchester, Virginia | Nutrition Svc - 208052 | Per Diem | Rotating |
Receiving/Stores Clerk | Valley Health Corporate | Winchester, Virginia | Receiving & Stores - 108361 | Full-Time (Primarily Day Shifts) | Day |
Receiving/Stores Clerk | Valley Health Corporate | Winchester, Virginia | Receiving & Stores - 108361 | Full-Time (Primarily Day Shifts) | Day |
Rehabilitation Aide | Winchester Medical Center | Winchester, Virginia | Physical Therapy I/P - 207091 | Per Diem | Day |
Rehabilitation Aide | Winchester Medical Center | Winchester, Virginia | Physical Therapy I/P - 207091 | Per Diem | Day |
Sterile Processing Technician | Warren Memorial Hospital | Front Royal, Virginia | Central Svc & Supplies - 256250 | Part-Time | Day |
Supervisor | Warren Memorial Hospital | Front Royal, Virginia | Housekeeping - 258090 | Full-Time | Rotating |
Teacher | Valley Health Corporate | Winchester, Virginia | Employee Child Care Center - 108383 | Full-Time | Day |
Tradesman | Winchester Medical Center | Winchester, Virginia | Plant Maintenance - 208061 | Full-Time (Primarily Day Shifts) | Day |
Tradesman | Winchester Medical Center | Winchester, Virginia | Plant Maintenance - 208061 | Full-Time (Primarily Day Shifts) | Day |
Tradesman | Winchester Medical Center | Winchester, Virginia | Plant Maintenance - 208061 | Full-Time (Primarily Day Shifts) | Day |
Tradesman | Winchester Medical Center | Winchester, Virginia | Plant Maintenance - 108061 | Full-Time (Primarily Day Shifts) | Day |
Tradesman | Valley Health Corporate | Winchester, Virginia | VH Wellness Facility Maintenan - 108147 | Full-Time (Primarily Day Shifts) | Day |
Transporter | Winchester Medical Center | Winchester, Virginia | Patient Transport Team - 206014 | Full-Time (Varied Shifts) | Rotating |
Zone Mechanic | Winchester Medical Center | Winchester, Virginia | Plant Maintenance - 208061 | Full-Time | Day |
Zone Mechanic | Winchester Medical Center | Winchester, Virginia | Plant Maintenance - 208061 | Full-Time (Primarily Day Shifts) | Day |
1-49 of 49