Open Positions
Job Seeker Tools
Sign-up for Job AlertsFeatured Jobs
Brockville,
Ontario
Ottawa,
Ontario
Ottawa,
Ontario
Brockville,
Ontario
Administration/Clerical
Job Title | Department | Posting | Location |
---|---|---|---|
Secretary III (Bilingual TFT 1.0 FTE) | Operational Stress Injury Clinic | ROM25-115E | Ottawa, Ontario |
Atlas Institute for Veterans and Families
Job Title | Department | Posting | Location |
---|---|---|---|
Lived Expertise Lead, Veteran Families/Responsable de l’Expertise Vécue pour les Familles de Vétérans | Atlas Institute for Veterans and Families | AI25-002E | Ottawa, ON |
Behavioural Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Behavioural Therapist (RPT 0.4 FTE) | Forensic Psychiatry | ROM25-130E | Ottawa, Ontario |
Behavioural Therapist (TFT 1.0 FTE) | Forensic Psychiatry | ROM25-123E | Ottawa, Ontario |
Behavioural Therapist (TFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC25-063E | Brockville, Ontario |
Clinical Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Clinical Nurse Specialist (RFT 1.0 FTE Bilingual) | Geriatric Psychiatry | ROM24-438E | Ottawa, Ontario |
Clinical Records
Job Title | Department | Posting | Location |
---|---|---|---|
Health Information Management Professional (TFT 1.0 FTE) | Clinical Information Services | ROM25-068E | Ottawa, Ontario |
Privacy Coordinator (RFT 1.0 FTE) | Clinical Information Services | ROM25-057E | Ottawa, Ontario |
Community Mental Health
Job Title | Department | Posting | Location |
---|---|---|---|
Developmental Services Worker (TFT 1.0 FTE) | Community Mental Health | ROM25-118E | Ottawa, Ottawa |
Dietitian
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Dietitian (RFT 1.0 FTE) | Forensic Psychiatry | ROM24-464E | Ottawa, Ontario |
Finance/Accounting
Job Title | Department | Posting | Location |
---|---|---|---|
Financial Analyst (RFT 1.0 FTE) | Finance | ROM25-078E | Ottawa, Ontario |
IMHR
Job Title | Department | Posting | Location |
---|---|---|---|
Research Assistant 2 (TFT 1.0 FTE) | IMHR | IMHR25-002E | Ottawa, Ontario |
Research MRI Technologist (Casual) | IMHR | IMHR24-010E | Ottawa, Ontario |
Leadership
Job Title | Department | Posting | Location |
---|---|---|---|
Senior Medical Officer (RPT 0.6 FTE) | Corporate Leadership | ROM25-119E | Ottawa, Ontario |
Legal Services
Job Title | Department | Posting | Location |
---|---|---|---|
Counsel (RFT 1.0 FTE) | Legal Services | ROM25-066E | Ottawa, Ontario |
Management (Patient Care)
Job Title | Department | Posting | Location |
---|---|---|---|
Manager, Patient Care Services (Casual 0.0 FTE) | Forensic Psychiatry - BMHC | BMHC25-059E | Brockville, Ontario |
Manager, Patient Care Services (RPT 0.3 FTE) | Forensic Psychiatry - BMHC | BMHC25-030E | Brockville, Ontario |
Manager, Patient Care Services (RPT 0.6 FTE) | Forensic Psychiatry - BMHC | BMHC25-008E | Brockville, Ontario |
Manager, Patient Care Services (RPT 0.75 FTE) | Forensic Psychiatry - BMHC | BMHC25-061E | Brockville, Ontario |
Occupational Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Occupational Therapist (TFT 1.0 FTE) | Community Mental Health | ROM25-036E | Ottawa, Ottawa |
Peer Support Worker
Job Title | Department | Posting | Location |
---|---|---|---|
Peer Support Worker (RPT 0.2 FTE) | Forensic Psychiatry - BMHC | BMHC25-045E | Brockville, Ontario |
Pharmacy
Job Title | Department | Posting | Location |
---|---|---|---|
Pharmacist (Casual) | Pharmacy | BMHC25-065E | Brockville, Ontario |
Pharmacist (RFT 1.0 FTE) | Pharmacy | ROM25-121E | Ottawa, Ontario |
Pharmacist (RFT 1.0 FTE) | Pharmacy | ROM25-156E | Ottawa, Ontario |
Pharmacist (TFT 1.0 FTE) | Pharmacy | BMHC25-052E | Brockville, Ontario |
Pharmacy Technician (Casual) | Pharmacy | BMHC25-064E | Brockville, Ontario |
Professional Practice/Nursing Education
Job Title | Department | Posting | Location |
---|---|---|---|
Clinical Extern (Casual 0.0 FTE) | Nursing Professional Practice | ROM24-185E | Ottawa, Ontario |
Clinical Extern (Casual 0.0 FTE) | Nursing Professional Practice | BMHC24-101E | Brockville, Ontario |
Clinical Scholar (TFT 1.0 FTE) | Nursing Professional Practice | BMHC25-056E | Brockville, Ontario |
Project Management
Job Title | Department | Posting | Location |
---|---|---|---|
Project Manager (TFT 1.0FTE) | Hospital Information System - Electronic Health Record Transformation | ROM25-088E | Ottawa, Ontario |
Psychology
Job Title | Department | Posting | Location |
---|---|---|---|
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM25-131E | Kingston, Ontario |
Psychologist (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC25-062E | Brockville, Ontario |
Psychologist (RPT 0.5 FTE) | Forensic Psychiatry | ROM24-433E | Ottawa, Ontario |
Registered Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Nurse (Casual) | Nursing Resource Team BMHC | BMHC25-015E | Brockville, Ontario |
Registered Nurse (Program Nurse) (TFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC25-032E Repost | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC24-144E REPOST | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC25-018E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Nursing Resource Team BMHC | Brockville, Ontario | |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC25-057E | Brockville, Ontario |
Registered Nurse (RPT 0.4 FTE) | Forensic Psychiatry | ROM24-085E | Ottawa, Ontario |
Registered Nurse (RPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC25-019E | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC25-016E | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC25-041E | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC25-053E Repost | Brockville, Ontario |
Registered Nurse (RPT) | Nursing Resource Team BMHC | Brockville, Ontario | |
Registered Nurse (TFT 1.0 FTE Bilingual) | Substance Use and Concurrent Disorders | ROM25-040E | Ottawa, Ontario |
Registered Nurse (TPT 0.4 FTE) | Geriatric Psychiatry | ROM25-159E | Ottawa, Ontario |
Registered Nurse (TPT 0.4 FTE) | Forensic Psychiatry | ROM25-061E Repost | Ottawa, Ontario |
Registered Nurse - Team Leader (TFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC25-037E | Brockville, Ontario |
Registered Practical Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Practical Nurse (Casual) | Nursing Resource Team BMHC | BMHC25-023E | Brockville, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC25-047E | Brockville, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC25-060E | Brockville, Ontario |
Registered Practical Nurse (RFT) | Nursing Resource Team BMHC | Brockville, Ontario | |
Registered Practical Nurse (RPT 0.4 FTE Bilingual) | Geriatric Psychiatry | ROM25-172E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC25-020E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC25-021E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC25-011E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | ROM25-021E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.45 FTE) | Forensic Psychiatry - BMHC | BMHC25-022E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC25-054E Repost | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC25-046E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC25-024E | Brockville, Ontario |
Registered Practical Nurse (RPT) | Nursing Resource Team BMHC | Brockville, Ontario |
Social Work
Job Title | Department | Posting | Location |
---|---|---|---|
Social Worker 2 | Forensic Psychiatry - BMHC | BMHC25-055E Repost 2 | Brockville, Ontario |
Social Worker II (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM25-125E | Kingston, Ontario |
Spiritual Care
Job Title | Department | Posting | Location |
---|---|---|---|
Chaplain (RPT 0.5 FTE) | Pastoral Services | BMHC25-050E | Brockville, Ontario |