Sr Manager of Engineering
Description
Job Title: | Head of Engineering | |||
Department: | Engineering | |||
Reports To: (list position title) | VP Software Engineering | |||
Job Purpose | ||||
The Head of Engineering’s primary responsibility is to lead the development of Qualifacts’s suite of applications and be a mentor and leader to the software development teams. This position promotes our Agile/Scrum framework, proactively improves application performance, consistently enhances the user interface experience, and ensures compliance to existing internal design, coding, and documentation standards. | ||||
Essential Job Responsibilities | ||||
Approx. % of Time | Duties and Responsibilities: | |||
| Directly oversee development team (on shore / off shore); This includes providing day-to-day supervision, mentorship, sprint and release milestone planning and performance management to engineering team members and leaders (team leads / managers)
As the Head of Engineering, you will be responsible for overseeing the development team, including onshore and offshore team members. This will involve providing hands-on guidance and mentorship to team members, as well as planning sprints and release milestones. Additionally, you will be responsible for managing the performance of team leads and managers, ensuring that the team is delivering high-quality work on time and within budget. Your leadership and management skills will be critical in ensuring the success of the team and meeting the goals of the organization. | |||
| Works alongside peer leaders (Architecture, QA, Product Owners, DevOps and Infrastructure) to manage and motivate multiple cross-functional software development teams to deliver high-quality software on schedule | |||
| Develop a high bar for software quality by establishing and ensuring implementation of best practices | |||
| Develop and implement project plans, budgets, and timelines to ensure successful delivery of projects, Collaborate with other managers and stakeholders to ensure that project requirements are being met. | |||
| Consistently deliver on commitments with continuous quality and efficiency improvements | |||
| Grow the software development team by hiring quality software engineers, that embrace Qualifacts’s core values and culture and can quickly contribute to corporate goals | |||
| Ensure clear and objective communication of goals, responsibilities, and timelines between all stakeholders, both internal and external | |||
| Formulate and measure long-term objectives and standards of performance for the department and individual engineers | |||
| Oversee 3rd tier support and work with Client Support / Client Success Managers to provide the best possible end user experience | |||
| Ensure compliance with internal design, coding, and documentation standards. | |||
| Identify and sponsor improvements to organizational standards | |||
| Keep abreast of new technology patterns and trends in both On-prem and Cloud native environments | |||
| Manage and track Key Performance Index (KPI) to ensure and maintain high team performance | |||
|
| |||
Qualifications |
| |||
Education: |
| |||
Required | Bachelor's or Technical Degree Required (computer science, information systems, business administration or other industry-related curriculum) |
| ||
Preferred |
|
| ||
Licenses/ Certifications: |
| |||
Required |
|
| ||
Preferred |
|
| ||
Years’ Experience: |
| |||
Required | 5+ years of management/leadership experience of leading large-scale software development and digital transformation projects 10+ years’ experience building consumer-facing web and mobile software solutions at scale with hands-on professional coding experience |
| ||
Preferred |
|
| ||
Knowledge, Skills and Abilities: |
| |||
Required | Qualifications:
• Proven track record of success in building, developing, retaining, and leading a best-in-class software development team • Languages: Classic ASP/ASP.NET, VBScript, .NET / .NET Core, JavaScript, SQL (MS SQL is preferred) • Frameworks: .NET Entity Framework, Angular (or equivalent frameworks) • Databases: Extensive experience working with Relational / NoSQL Databases like: SQL Server, Postgres, DynamoDB etc. • Experience with Model Driven Development (MDD), Domain Driven Design (DDD) within a structured execution environment • Strong knowledge of REST based API design & Service Oriented Architecture implementations • Strong understanding and experience with either HL7 or FHIR standards are preferrable • Experience with building container based Micro Services with .NET Core, Serverless applications like lambda etc. • Experience with current DevOps toolsets such as Jenkins, Azure Devops, CircleCI etc. • Experience with systems/application monitoring/logging ELK, NewRelic, Splunk etc. • Experience with test-driven development • Experience leading teams in an agile/scrum development environment • Experience developing applications on On-Prem and/or Cloud (AWS, Azure) environments • Ability to motivate and inspire others through collaboration and influence • Strong project management, problem solving and change management skills • Ability to manage multiple tasks and responsibilities in high-pressure environments • Excellent verbal and written communication skills • Evaluate and improve development processes and methodologies • Strong understanding of software development methodologies, including Agile and Scrum |
| ||
|
|
| ||