
Production Machine Operator; Sterile Filling (Midnight Shift)
Description
Job Description
| |||||
Job Title | Sterile Fill Production Machine Operator | Company | Par Pharmaceutical | ||
Function | Operations & Manufacturing | Location(s) | Rochester, MI | ||
Department | Sterile Filling | Direct Reports (list) | N/A | ||
Reports to (title) | Sr. Supervisor Sterile Filling | Date Submitted | 5/9/2016 | ||
To be completed by Corporate Compensation: | |||||
Job Code | J03491-MW | FLSA (USA only) | Non-Exempt LG: 11-14 | ||
| |||||
Job Summary - a concise overview of the job | |||||
In accordance with Current Good Manufacturing Practices, Standard Operating Procedures (written and/or oral) instructions and Safety Regulations are responsible for the continuity of complex operations required to maintain production.
All incumbents are responsible for following applicable Division & Company policies and procedures. | |||||
Scope of Authority - span of control (work unit, site, department, division, etc.), monetary value of budget/spend authority ( capital, operating, etc.), P&L responsibility, etc. | |||||
Union job at Par Pharmaceutical, Rochester, Michigan manufacturing plant | |||||
| |||||
Key Accountabilities - key outcomes/deliverables, the major responsibilities, and % of time | |||||
Accountability | Responsibilities | % of Time | |||
Operational |
| 70% | |||
Documentation |
| 10% | |||
Compliance |
| 10% | |||
Testing |
| 10% | |||
Other |
| Continuous | |||
Total | 100% | ||||
Qualifications | |
Education & Experience | Minimal acceptable level of education, work experience and certifications required for the job |
| |
Knowledge | Proficiency in a body of information required for the job e.g. knowledge of FDA regulations, GMP/GLP/GCP, Lean Manufacturing, Six-Sigma, etc. |
| |
Skills & Abilities | Often referred to as “competencies”, leadership attributes, skills, abilities or behaviors that may be enterprise, functional or job specific e.g. coaching, negotiation, calibration, technical writing etc. |
| |
Physical Requirements | Physical & mental requirements e.g. lift 40 pounds, walk across plant/warehouse, business travel (% of time), driving as part of work responsibilities, etc. |
| |
| |
Disclaimer: The above statements are intended to describe the general nature and level of work performed by employees assigned to this job. They are not intended to be an exhaustive list of all duties, responsibilities, and qualifications. Management reserves the right to change or modify such duties as required.
Customer Focus – Results Driven – Leadership – Teamwork – Innovation and Continuous Improvement
Endo Job Description Template - Revised July 2014