The job listing no longer exists.
Open Positions
Open Positions
Accounting & Finance
| Job listing | Job location |
|---|---|
| PLANT CONTROLLER I - JBS MEMPHIS PLANT | Memphis, Tennessee |
Hourly Maintenance
| Job listing | Job location |
|---|---|
| $28-$40-MAINTENANCE TECH- 1ST SHIFT | Mason, Ohio |
| $28-$40-MAINTENANCE TECH- 2ND SHIFT | Mason, Ohio |
| FACILITIES MAINTENANCE HOURLY 1st Shift (RESUME REQUIRED) starting pay $25.00 | Memphis, Tennessee |
| FACILITIES MAINTENANCE HOURLY 2nd Shift (RESUME REQUIRED) starting pay $25.00 | Memphis, Tennessee |
Hourly Production
| Job listing | Job location |
|---|---|
| $19-PRODUCTION-1ST SHIFT | Mason, Ohio |
| $20- 2ND SHIFT PRODUCTION | Mason, Ohio |
| 2ND SHIFT-FORKLIFT DRIVER/WAREHOUSE TECH $21/HR. | Mason, Ohio |
| Dry Pick-up (Janitor) | Denver, Colorado |
| FLOOR JANITOR 1ST SHIFT- $18 PER HOUR | Mason, Ohio |
| FLOOR JANITOR 2ND SHIFT $18 PER HOUR WITH $1 SHIFT DIFERRENTIAL | Mason, Ohio |
| FORKLIFT DRIVER/WAREHOUSE TECH 1ST SHIFT $20/HR. | Mason, Ohio |
| MACHINE OPERATOR GL3 1ST SHIFT-$20 | Mason, Ohio |
| MACHINE OPERATOR GL3 2ND SHIFT $20 | Mason, Ohio |
| MAINTENANCE CLERK | Mason, Ohio |
| PRODUCTION HOURLY | Olympia, Washington |
| PRODUCTION HOURLY 1st Shift $18.00/hr. | Memphis, Tennessee |
| QUALITY TECH- 1ST SHIFT | Mason, Ohio |
| SANITATION HOURLY - 1ST SHIFT FLOOR CLEAN UP $18.00 | Memphis, Tennessee |
Hourly Sanitation
| Job listing | Job location |
|---|---|
| LEAD FLOOR JANITOR 1ST SHIFT $21.50 | Mason, Ohio |
Maintenance
| Job listing | Job location |
|---|---|
| FACILITIES MAINTENANCE TECH- 3RD SHIFT- $25-$35 | Mason, Ohio |
Operations Management
| Job listing | Job location |
|---|---|
| PRODUCTION SUPERINTENDENT - MEMPHIS | Memphis, Tennessee |
Operations Management Support
| Job listing | Job location |
|---|---|
| PRODUCTION SUPERVISOR | Olympia, Washington |
Quality Assurance & Food Safety
| Job listing | Job location |
|---|---|
| QA - QUALITY ASSURANCE TECH | Olympia, Washington |
| QA SUPERVISOR | Denver, Colorado |
| QA SUPERVISOR (Resume Required) | Memphis, Tennessee |
| QA TECH (RESUME REQUIRED) starting pay $19.00 | Memphis, Tennessee |
| QUALITY ASSURANCE SUPERVISOR I- 2ND SHIFT | Mason, Ohio |
| QUALITY CONTROL SUPERVISOR | Olympia, Washington |
| QUALITY LEAD 1ST SHIFT- $24 PER HOUR | Mason, Ohio |
| QUALITY LEAD 2ND SHIFT | Mason, Ohio |
| QUALITY TECH 2ND SHIFT $20.50 AN HOUR | Mason, Ohio |
Supply Chain, Procurement & Transportation
| Job listing | Job location |
|---|---|
| INVENTORY CLERK | Olympia, Washington |
| INVENTORY SUPERVISOR | Memphis, Tennessee |
| Shipping & Receiving Lead 1st Shift Forklift Driver (RESUME REQUIRED) starting pay $22.00 | Memphis, Tennessee |
| Shipping & Receiving LEAD 1st Shift Resume Required starting at $22.00 hrly | Memphis, Tennessee |
| Shipping & Receiving Tech 1ST SHIFT $19.25/hr (RESUME REQUIRED) | Memphis, Tennessee |
| Shipping & Receiving Tech 2nd Shift Forklift Driver (Resume Required) starting pay $19.25 | Memphis, Tennessee |
| SHIPPING/RECEVING SUPERVISOR - | Memphis, Tennessee |