The job listing no longer exists.
Open Positions
Job Seeker Tools
Sign-up for Job AlertsFeatured Jobs
Brockville,
Ontario
Brockville,
Ontario
Ottawa,
Ontario
Ottawa,
Ottawa
Administration/Clerical
Job Title | Department | Posting | Location |
---|---|---|---|
Secretary III (RFT 1.0 FTE Bilingual) | Operational Stress Injury Clinic | ROM24-367E | Ottawa, Ontario |
Secretary III (RFT 1.0 FTE) | Mood & Anxiety | ROM24-354E | Ottawa, Ontario |
Secretary III (TFT 1.0 FTE) | Youth Psychiatry Program | ROM24-347E | Ottawa, Ontario |
Secretary III (TFT 1.0 FTE) | Forensic Psychiatry | ROM24-153E | Ottawa, Ontario |
Secretary III (TFT 1.0 FTE) | Forensic Psychiatry | ROM24-153E REPOST | Ottawa, Ontario |
Secretary III (TFT 1.0 FTE) | Mood & Anxiety | ROM24-343E | Ottawa, Ontario |
Child & Youth Counsellor
Job Title | Department | Posting | Location |
---|---|---|---|
Child & Youth Counsellor (RPT 0.2 FTE) | Youth Psychiatry Program | ROM24-353E | Ottawa, Ontario |
Child & Youth Counsellor (TPT 0.6 FTE) | Youth Psychiatry Program | ROM24-371E | Ottawa, Ontario |
Clinical Records
Job Title | Department | Posting | Location |
---|---|---|---|
Admitting Clerk (RFT 1.0 FTE) | Clinical Information Services | ROM24-187E | Ottawa, Ontario |
Manager, Corporate Health Records (TFT 1.0 FTE) | Clinical Information Services | ROM24-344E | Ottawa, Ontario |
Communications & Partnerships
Job Title | Department | Posting | Location |
---|---|---|---|
Communications Coordinator (RFT 1.0 FTE) | Communications & Partnerships | ROM24-359E | Ottawa, Ontario |
Data & Analytics
Job Title | Department | Posting | Location |
---|---|---|---|
Business Intelligence Developer (RFT 1.0 FTE) | Data & Analytics | ROM24-351E | Ottawa, Ontario |
Finance/Accounting
Job Title | Department | Posting | Location |
---|---|---|---|
Finance Specialist (RFT 1.0 FTE) | Finance | ROM24-336E | Ottawa, Ontario |
Finance Specialist (RFT 1.0 FTE) | Finance | ROM24-368E | Ottawa, Ontario |
IMHR
Job Title | Department | Posting | Location |
---|---|---|---|
Research Assistant I (TFT 1.0FTE) | IMHR | IMHR24-008E | Ottawa, Ontario |
Research Coordinator I (TFT 1.0 FTE) | IMHR | IMHR24-009E | Ottawa, Ontario |
Research MRI Technologist (Casual) | IMHR | IMHR24-010E | Ottawa, Ontario |
Laboratory & Diagnostic Services
Job Title | Department | Posting | Location |
---|---|---|---|
Charge E.E.G Technologist (Casual 0.0 FTE) | Laboratory & Diagnostic Services | ROM24-232E | Ottawa, Ontario |
EEG Technologist (Casual 0.0 FTE) | Laboratory & Diagnostic Services | ROM23-372E | Ottawa, Ontario |
Leadership
Job Title | Department | Posting | Location |
---|---|---|---|
Chief Operating Officer | Corporate Leadership | ROM24-365E | Ottawa, Ontario |
Management (Patient Care)
Job Title | Department | Posting | Location |
---|---|---|---|
Manager, Patient Care Services (Casual) | Administration | ROM24-169E | Ottawa, Ontario |
Manager, Patient Care Services (Casual) | Forensic Psychiatry - BMHC | BMHC24-049E REPOST | Brockville, Ontario |
Multi-Skilled Service Worker
Job Title | Department | Posting | Location |
---|---|---|---|
Multi-Skilled Service Worker (Casual) | Forensic Psychiatry - BMHC | BMHC24-172E | Brockville, Ontario |
Occupational Health & Safety
Job Title | Department | Posting | Location |
---|---|---|---|
Occupational Health Nurse (Casual 0.0 FTE) | Occupational Health & Safety | ROM24-042E | Ottawa, Ontario |
Occupational Health Nurse (Casual) | Occupational Health & Safety | BMHC24-006E | Brockville, Ontario |
Occupational Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Occupational Therapist (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-183E | Brockville, Ontario |
Occupational Therapist (TFT 1.0 FTE) | Forensic Psychiatry | ROM24-348E | Ottawa, Ontario |
Pharmacy
Job Title | Department | Posting | Location |
---|---|---|---|
Pharmacist (Casual) | Pharmacy | ROM24-358E | Ottawa, Ontario |
Pharmacist (RFT 1.0 FTE) | Pharmacy | ROM24-364E REPOST | Ottawa, Ontario |
Professional Practice/Nursing Education
Job Title | Department | Posting | Location |
---|---|---|---|
Advanced Practice Nurse (RFT 1.0 FTE) | Nursing Education | BMHC24-169E | Brockville, Ontario |
Clinical Extern (Casual 0.0 FTE) | Nursing Professional Practice | ROM24-185E | Ottawa, Ontario |
Clinical Extern (Casual 0.0 FTE) | Nursing Professional Practice | BMHC24-101E | Brockville, Ontario |
Clinical Nurse Educator (RFT 1.0 FTE) | Nursing Professional Practice | ROM24-311E | Ottawa, Ontario |
Project Management
Job Title | Department | Posting | Location |
---|---|---|---|
Project Manager (RFT 1.0 FTE) | Quality & Patient Safety | ROM24-337E | Ottawa, Ontario |
Psychology
Job Title | Department | Posting | Location |
---|---|---|---|
Psychologist (0.0 - 1.0 FTE) | Mood & Anxiety | ROM24-148E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-006E | Kingston, Ontario |
Psychologist (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM24-112E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM24-111E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-001E | Kingston, Ontario |
Psychologist (RFT 1.0 FTE) | Forensic Psychiatry | ROM22-532E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM24-110E | Ottawa, Ontario |
Psychologist (TFT 1.0 FTE) | Mood & Anxiety | ROM23-446E | Ottawa, Ontario |
Psychologist (TFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM23-296E | Ottawa, Ontario |
Psychologist 1 (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC24-146E | Brockville, Ontario |
Registered Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC24-030E REPOST | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC24-030E RE | Brockville, Ontario |
Registered Nurse (Casual) | Nursing Resource Team BMHC | BMHC24-056E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Nursing Resource Team BMHC | BMHC24-140E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Nursing Resource Team | ROM24-326E | Ottawa, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC24-159E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC24-071E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC24-026E REPOST | Brockville, Ontario |
Registered Nurse (RPT 0.4 FTE Bilingual) | Geriatric Psychiatry | ROM24-225E | Ottawa, Ontario |
Registered Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC24-041E REPOST | Brockville, Ontario |
Registered Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC24-031E REPOST | Brockville, Ontario |
Registered Nurse (RPT 0.4 FTE) | Forensic Psychiatry | ROM24-085E | Ottawa, Ontario |
Registered Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC24-031E RE | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC24-046E REPOST | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC24-073E | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC24-016E REPOST | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC24-034E RE | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC24-034E REPOST | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC24-037E REP | Brockville, Ontario |
Registered Nurse (RPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC24-156E | Brockville, Ontario |
Show More |
Registered Practical Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Practical Nurse (Casual) | Nursing Resource Team BMHC | BMHC24-086E | Brockville, Ontario |
Registered Practical Nurse (Casual) | Nursing Resource Team | ROM24-366E | Ottawa, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC24-127E | Brockville, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC24-173E | Brockville, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC24-162E | Brockville, Ontario |
Registered Practical Nurse (RFT) | Nursing Resource Team BMHC | BMHC24-142E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.2 FTE) | Nursing Resource Team | ROM24-279E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.4 FTE Bilingual) | Geriatric Psychiatry | ROM24-306E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC24-119E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Integrated Schizophrenia Recovery Program | ROM24-265E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC24-032E REPOST | Brockville, Ontario |
Registered Practical Nurse (RPT 0.45 FTE) | Forensic Psychiatry - BMHC | BMHC24-129E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC24-121E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC24-168E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC24-158E | Brockville, Ontario |
Registered Practical Nurse (RPT) | Nursing Resource Team BMHC | BMHC24-143E | Brockville, Ontario |
Registered Practical Nurse (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC24-118E | Brockville, Ontario |
Registered Practical Nurse (TFT 1.0 FTE) | Community Mental Health | ROM24-295E | Ottawa, Ottawa |
Sleep Lab
Job Title | Department | Posting | Location |
---|---|---|---|
Neurophysiology Technologist (Non-Registered) (Casual) | Sleep Lab | ROM24-249E | Ottawa, Ontario |
Neurophysiology Technologist (Registered) (Casual) | Sleep Lab | ROM24-233E | Ottawa, Ontario |
Social Work
Job Title | Department | Posting | Location |
---|---|---|---|
Social Worker 2 (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC24-131E REPOST | Brockville, Ontario |
Social Worker 2 (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC24-036E | Brockville, Ontario |
Social Worker II (TFT 1.0 FTE) | Operational Stress Injury Clinic | ROM24-312E | Kingston, Ontario |
Social Worker II (TFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-236E | Kingston, Ontario |
Spiritual Care
Job Title | Department | Posting | Location |
---|---|---|---|
Chaplain (RPT 0.5 FTE) | Pastoral Services | BMHC24-007E REPOST | Brockville, Ontario |
Switchboard
Job Title | Department | Posting | Location |
---|---|---|---|
Switchboard Operator (Casual 0.0 FTE) | Switchboard | BMHC23-067E | Brockville, Ontario |
Volunteer Services
Job Title | Department | Posting | Location |
---|---|---|---|
Manager, Volunteer Shops (RFT 1.0 FTE) | Volunteer Services | ROM24-361E | Ottawa, Ontario |