The job listing no longer exists.
Open Positions
Job Seeker Tools
Sign-up for Job AlertsFeatured Jobs
Ottawa,
Ontario
Ottawa,
Ontario
Ottawa,
Ontario
Ottawa,
Ontario
Addictions Counsellor
Job Title | Department | Posting | Location |
---|---|---|---|
Addictions Counsellor (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-047E | Brockville, Ontario |
Administration/Clerical
Job Title | Department | Posting | Location |
---|---|---|---|
Secretary III (Casual) | Administration | ROM22-076E | Ottawa, Ontario |
Secretary III (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM22-508E | Kingston, Ontario |
Secretary III (RFT 1.0 FTE) | Geriatric Psychiatry | ROM22-519E | Ottawa, Ontario |
Secretary III (RPT 0.4 FTE) | Integrated Schizophrenia Recovery Program | ROM22-517E | Ottawa, Ontario |
Secretary III (TFT 1.0 FTE) | Forensic Psychiatry | ROM23-084E | Ottawa, Ontario |
Behavioural Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Behavioural Therapist (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-059E | Ottawa, Ontario |
Behavioural Therapist (RPT 0.6 FTE) | Geriatric Psychiatry | ROM23-102E | Hawkesbury, ON |
Behavioural Therapist (TFT 1.0 FTE) | Geriatric Psychiatry | ROM22-441E | Pembroke, Canada |
Behavioural Therapist (TFT 1.0 FTE) | Geriatric Psychiatry | ROM23-064E | Ottawa, Ontario |
Behavioural Therapist (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-015E | Brockville, Ontario |
Child & Youth Counsellor
Job Title | Department | Posting | Location |
---|---|---|---|
Child & Youth Counsellor (Casual) | Youth Psychiatry Program | ROM23-020E | Ottawa, Ontario |
Clinical Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Clinical Nurse Specialist (RFT 1.0 FTE) | Geriatric Psychiatry | ROM23-124E | Ottawa, Ontario |
Clinical Records
Job Title | Department | Posting | Location |
---|---|---|---|
Admitting Clerk (RFT 1.0 FTE) | Clinical Information Services | ROM22-366E | Ottawa, Ontario |
Dietary Services
Job Title | Department | Posting | Location |
---|---|---|---|
Helper, Food Services (Casual) | Dietary - BMHC | BMHC23-013E | Brockville, Ontario |
Finance/Accounting
Job Title | Department | Posting | Location |
---|---|---|---|
Finance Specialist Accounts Receivable (TFT 1.0 FTE) | Finance | ROM23-111E | Ottawa, Ontario |
Foundation
Job Title | Department | Posting | Location |
---|---|---|---|
Senior Philanthropy Officer (RFT 1.0 FTE) | Foundation | ROM22-520E | Ottawa, Ontario |
IMHR
Job Title | Department | Posting | Location |
---|---|---|---|
Cardio-Neuro-Informatics Specialist (TFT 1.0 FTE) | IMHR | IMHR23-007E | Ottawa, Ontario |
Research Assistant I (TPT 0.94 FTE) | IMHR | IMHR23-006E | Ottawa, Ontario |
Research Informatics – Systems Coordinator (TFT 1.0 FTE) | IMHR | IMHR23-008E | Ottawa, Ontario |
Information Technology
Job Title | Department | Posting | Location |
---|---|---|---|
Network Systems Analyst (RFT 1.0 FTE) | Information Technology | ROM22-480E | Ottawa, Ontario |
Laboratory & Diagnostic Services
Job Title | Department | Posting | Location |
---|---|---|---|
Laboratory Assistant (Casual 0.0 FTE) | Laboratory & Diagnostic Services | BMHC23-055E | Brockville, Ontario |
Venipuncture Technician (Casual) | Laboratory & Diagnostic Services | ROM23-046E | Ottawa, Ontario |
Leadership
Job Title | Department | Posting | Location |
---|---|---|---|
Chief Information Officer | Corporate Leadership | ROM23-024E | Ottawa, Ontario |
Management (Patient Care)
Job Title | Department | Posting | Location |
---|---|---|---|
Director, Patient Care Services (RFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-092E | Ottawa, Ontario |
Manager, Patient Care Services (Afterhours) (RPT 0.4 FTE) | Nursing Resource Team | ROM23-127E | Ottawa, Ontario |
Manager, Patient Care Services (Casual) | Forensic Psychiatry - BMHC | BMHC23-049E REPOST | Brockville, Ontario |
Manager, Patient Care Services (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM23-125E | Ottawa, Ontario |
Manager, Patient Care Services (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-133E | Ottawa, Ontario |
Mental Health - Hospital Information System (MH-HIS) Cluster
Job Title | Department | Posting | Location |
---|---|---|---|
Clinical Informatics Analyst ( TFT 1.0 FTE ) | Mental Health - Hospital Information System (MH-HIS) Cluster | ROM23-104E | Ottawa, Ontario |
Nurse Practitioner
Job Title | Department | Posting | Location |
---|---|---|---|
Nurse Practitioner (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM22-377E | Ottawa, Ontario |
Occupational Health & Safety
Job Title | Department | Posting | Location |
---|---|---|---|
Occupational Health Nurse (TFT 1.0 FTE) | Occupational Health & Safety | ROM23-049E | Ottawa, Ontario |
OHSS Analyst (RFT 1.0 FTE) | Occupational Health & Safety | ROM23-115E | Ottawa, Ontario |
Occupational Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Occupational Therapist (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-036E | Brockville, Ontario |
Occupational Therapist (RFT 1.0 FTE) | Community Mental Health | BMHC23-058E | Brockville, Ontario |
Occupational Therapist (TFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-100E | Ottawa, Ontario |
Orderly
Job Title | Department | Posting | Location |
---|---|---|---|
Orderly (Casual) | Nursing Resource Team | ROM23-062E | Ottawa, Ontario |
Orderly (RFT 1.0 FTE) | Nursing Resource Team | ROM23-116E | Ottawa, Ontario |
Orderly (RPT 0.4 FTE) | Nursing Resource Team | ROM23-112E | Ottawa, Ontario |
Orderly (TPT 0.4 FTE) | Integrated Schizophrenia Recovery Program | ROM22-437E | Ottawa, Ontario |
Personal Care Attendant
Job Title | Department | Posting | Location |
---|---|---|---|
Personal Care Attendant | Long Term Care | ROM23-036E | Ottawa, Ontario |
Personal Care Attendant (Casual) | Nursing Resource Team | ROM23-099E | Ottawa, Ontario |
Personal Care Attendant (RPT 0.4 FTE) | Long Term Care | ROM23-082E | Ottawa, Ontario |
Personal Care Attendant (TPT 0.4 FTE) | Geriatric Psychiatry | ROM23-106E | Ottawa, Ontario |
Pharmacy
Job Title | Department | Posting | Location |
---|---|---|---|
Pharmacist (Casual 0.0 FTE) | Pharmacy | ROM23-042E | Ottawa, Ontario |
Pharmacist (RPT 0.3 FTE) | Pharmacy | BMHC22-186E | Brockville, Ontario |
Pharmacy Technician (Casual) | Pharmacy | ROM23-043E | Ottawa, Ontario |
Physiotherapy
Job Title | Department | Posting | Location |
---|---|---|---|
Physiotherapist (TPT 0.5 FTE) | Geriatric Psychiatry | ROM23-087E | Ottawa, Ontario |
Professional Practice/Nursing Education
Job Title | Department | Posting | Location |
---|---|---|---|
Advanced Practice Nurse | Nursing Education | ROM22-538E | Ottawa, Ontario |
Program Evaluation Coordinator
Job Title | Department | Posting | Location |
---|---|---|---|
Program Evaluation Coordinator (TPT 0.5 FTE) | CMHP - Prompt Care Clinic | ROM22-489E | Ottawa, ON |
Psychology
Job Title | Department | Posting | Location |
---|---|---|---|
Psychologist (RFT 1.0 FTE) | Community Mental Health | ROM23-120E | Ottawa, Ottawa |
Psychologist (RFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-010E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-003E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-006E | Kingston, Ontario |
Psychologist (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM23-119E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-004E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Youth Psychiatry Program | ROM22-424E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-009E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-001E | Kingston, Ontario |
Psychologist (RFT 1.0 FTE) | Forensic Psychiatry | ROM22-532E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM23-126E | Ottawa, Ontario |
Psychologist (RPT 0.4 FTE) | Youth Psychiatry Program | ROM23-005E | Ottawa, Ontario |
Psychologist (TFT 1.0 FTE) | Youth Psychiatry Program | ROM22-354E | Ottawa, Ontario |
Psychologist (TPT 0.5 FTE) | Ontario Structured Psychotherapy | ROM23-108E | Ottawa, Ontario |
Psychologist 1 (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-001E | Brockville, Ontario |
Psychologist 1 (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-002E | Brockville, Ontario |
Psychometrist II (TFT 1.0 FTE) | Laboratory & Diagnostic Services | ROM23-138E | Ottawa, Ontario |
Quality & Patient Safety
Job Title | Department | Posting | Location |
---|---|---|---|
Director, Quality and Patient Safety | Quality & Patient Safety | ROM23-051E | Ottawa, Ontario |
Recreation Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Recreation Therapist II (RFT 1.0 FTE) | Geriatric Psychiatry | ROM23-086E | Ottawa, Ontario |
Registered Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Nurse ( RFT 1.0 FTE ) | Secure Treatment Unit - BMHC | BMHC22-144E | Brockville, Ontario |
Registered Nurse ( RFT 1.0 FTE ) | Forensic Psychiatry - BMHC | BMHC22-149E | Brockville, Ontario |
Registered Nurse ( RPT 0.4 FTE ) | Forensic Psychiatry - BMHC | BMHC22-136E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC22-193E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC23-021E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Secure Treatment Unit - BMHC | BMHC23-044E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC23-041E | Brockville, Ontario |
Registered Nurse (Casual) | Nursing Resource Team BMHC | BMHC23-009E | Brockville, Ontario |
Registered Nurse (Casual) | Nursing Resource Team | ROM23-061E | Ottawa, Ontario |
Registered Nurse (Program Nurse) (TFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-005E | Brockville, Ontario |
Registered Nurse (Regular Full-Time) | Geriatric Psychiatry | ROM22-523E | Ottawa, Ontario |
Registered Nurse (RFT 1.0 FTE) | Nursing Resource Team | ROM22-502E | Ottawa, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-016E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Nursing Resource Team | ROM23-055E | Ottawa, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-038E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC22-195E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-033E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-056E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-067E | Ottawa, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-043E | Brockville, Ontario |
Show More |
Registered Practical Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Practical Nurse (Casual) | Nursing Resource Team | ROM23-060E | Ottawa, Ontario |
Registered Practical Nurse (Casual) | Nursing Resource Team BMHC | BMHC23-010E | Brockville, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Geriatric Psychiatry | ROM23-071E | Ottawa, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Mood & Anxiety | ROM23-045E | Ottawa, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Long Term Care | ROM23-056E | Ottawa, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Geriatric Psychiatry | ROM23-074E | Hawkesbury, ON |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC23-011E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC23-025E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Long Term Care | ROM23-039E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Geriatric Psychiatry | ROM22-461E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.45 FTE) | Forensic Psychiatry - BMHC | BMHC22-172E | Brockville, Ontario |
Registered Practical Nurse (TFT 0.4 FTE) | Integrated Schizophrenia Recovery Program | ROM23-052E | Ottawa, Ontario |
Registered Practical Nurse (TFT 1.0 FTE) | Geriatric Psychiatry | ROM23-089E | Ottawa, Ontario |
Registered Practical Nurse (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-031E | Brockville, Ontario |
Registered Practical Nurse (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-045E | Brockville, Ontario |
Registered Practical Nurse (TPT 0.4 FTE) | Mood & Anxiety | ROM23-122E | Ottawa, Ontario |
Registered Practical Nurse (TPT 0.5 FTE) | Secure Treatment Unit - BMHC | BMHC23-019E | Brockville, Ontario |
Sleep Lab
Job Title | Department | Posting | Location |
---|---|---|---|
Neurophysiology Technologist - REGISTERED (Casual 0.0 FTE) | Sleep Lab | ROM23-117E | Ottawa, Ontario |
Social Work
Job Title | Department | Posting | Location |
---|---|---|---|
Social Worker 2 (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-059E | Brockville, Ontario |
Social Worker II (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM22-478E | Ottawa, Ontario |
Social Worker II (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-088E | Ottawa, Ontario |
Social Worker II (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-077E | Ottawa, Ontario |
Social Worker II (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-128E | Ottawa, Ontario |
Social Worker II (TFT 1.0 FTE) | Youth Psychiatry Program | ROM23-079E | Ottawa, Ontario |
Social Worker II (TPT 0.5FTE) | Integrated Schizophrenia Recovery Program | ROM22-500E | Ottawa, Ontario |
Switchboard
Job Title | Department | Posting | Location |
---|---|---|---|
Switchboard Operator (Casual) | Switchboard | ROM22-265E | Ottawa, Ontario |