The job listing no longer exists.
Open Positions
Job Seeker Tools
Sign-up for Job AlertsFeatured Jobs
Brockville,
Ontario
Brockville,
Ontario
Brockville,
Ontario
Ottawa,
Ontario
Addictions Counsellor
Job Title | Department | Posting | Location |
---|---|---|---|
Addictions Counsellor (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-081E | Brockville, Ontario |
Addictions Counsellor (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-082E | Brockville, Ontario |
Administration/Clerical
Job Title | Department | Posting | Location |
---|---|---|---|
Clinical Team Secretary (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-091E | Brockville, Ontario |
Secretary III (Casual) | Administration | ROM22-076E | Ottawa, Ontario |
Secretary III (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-170E | Ottawa, Ontario |
Secretary III (RFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-192E | Ottawa, Ontario |
Secretary III (RFT 1.0 FTE) | IMHR | ROM23-195E | Ottawa, Ontario |
Secretary III (RPT 0.4 FTE) | Integrated Schizophrenia Recovery Program | ROM22-517E | Ottawa, Ontario |
Secretary III (TFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-158E | Ottawa, Ontario |
Atlas Institute for Veterans and Families
Job Title | Department | Posting | Location |
---|---|---|---|
Lived Expertise Lead, Veterans/Responsable de l’expertise vécue pour les vétérans | Atlas Institute for Veterans and Families | AI23-006E | Ottawa, ON |
Project Coordinator/Coordonnateur ou coordonnatrice de projet | Atlas Institute for Veterans and Families | AI23-007E | Ottawa, ON |
Behavioural Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Behavioural Therapist (RPT 0.6 FTE) | Geriatric Psychiatry | ROM23-102E | Hawkesbury, ON |
Behavioural Therapist (RPT 0.7 FTE) | Geriatric Psychiatry | ROM23-169E | Ottawa, Ontario |
Behavioural Therapist (TFT 1.0 FTE) | Geriatric Psychiatry | ROM22-441E | Pembroke, Canada |
Behavioural Therapist (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-015E | Brockville, Ontario |
Behavioural Therapist (TFT 1.0 FTE) | Community Mental Health | ROM23-196E | Ottawa, Ottawa |
Clinical Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Clinical Nurse Specialist (RFT 1.0 FTE) | Geriatric Psychiatry | ROM23-124E | Ottawa, Ontario |
Dietary Services
Job Title | Department | Posting | Location |
---|---|---|---|
Helper, Food Services (Casual) | Dietary - BMHC | BMHC23-013E | Brockville, Ontario |
Finance/Accounting
Job Title | Department | Posting | Location |
---|---|---|---|
Finance Specialist Accounts Receivable (TFT 1.0 FTE) | Finance | ROM23-200E Repost | Ottawa, Ontario |
Housekeeping
Job Title | Department | Posting | Location |
---|---|---|---|
Cleaner 2 (Casual 0.0 FTE) | Housekeeping | BMHC23-046E | Brockville, Ontario |
IMHR
Job Title | Department | Posting | Location |
---|---|---|---|
Cardio-Neuro-Informatics Specialist (TFT 1.0 FTE) | IMHR | IMHR23-007E | Ottawa, Ontario |
Research Assistant I (TFT 1.0 FTE) | IMHR | IMHR23-009E | Ottawa, Ontario |
Research Informatics – Systems Coordinator (TFT 1.0 FTE) | IMHR | IMHR23-008E | Ottawa, Ontario |
Information Technology
Job Title | Department | Posting | Location |
---|---|---|---|
Network Systems Analyst (RFT 1.0 FTE) | Information Technology | ROM23-186E | Ottawa, Ontario |
Laboratory & Diagnostic Services
Job Title | Department | Posting | Location |
---|---|---|---|
Laboratory Assistant (Casual 0.0 FTE) | Laboratory & Diagnostic Services | BMHC23-055E | Brockville, Ontario |
Venipuncture Technician (Casual) | Laboratory & Diagnostic Services | ROM23-046E | Ottawa, Ontario |
Management
Job Title | Department | Posting | Location |
---|---|---|---|
Manager, Digital Health & Integration (TFT 1.0 FTE) | Ontario Structured Psychotherapy | ROM23-194E | Ottawa, Ontario |
Management (Patient Care)
Job Title | Department | Posting | Location |
---|---|---|---|
Manager, Patient Care Services (Casual) | Forensic Psychiatry - BMHC | BMHC23-049E REPOST | Brockville, Ontario |
Manager, Patient Care Services (RFT 1.0 FTE) | Ontario Structured Psychotherapy | ROM23-160E | Ottawa, Ontario |
Nurse Practitioner
Job Title | Department | Posting | Location |
---|---|---|---|
Nurse Practitioner (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-204E | Ottawa, Ontario |
Nurse Practitioner (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM22-377E | Ottawa, Ontario |
Nurse Practitioner (TFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-157E | Ottawa, Ontario |
Occupational Therapy
Job Title | Department | Posting | Location |
---|---|---|---|
Occupational Therapist (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-036E | Brockville, Ontario |
Occupational Therapist (RFT 1.0 FTE) | Community Mental Health | BMHC23-058E | Brockville, Ontario |
Occupational Therapist (TFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-100E | Ottawa, Ontario |
Orderly
Job Title | Department | Posting | Location |
---|---|---|---|
Orderly (Casual) | Nursing Resource Team | ROM23-062E | Ottawa, Ontario |
Personal Care Attendant
Job Title | Department | Posting | Location |
---|---|---|---|
Personal Care Attendant (Casual) | Nursing Resource Team | ROM23-099E | Ottawa, Ontario |
Personal Care Attendant (RPT 0.4 FTE) | Long Term Care | ROM23-181E | Ottawa, Ontario |
Personal Care Attendant (RPT 0.4 FTE) | Geriatric Psychiatry | ROM23-129E | Ottawa, Ontario |
Personal Care Attendant - evening short shift (RPT 0.37 FTE - 16:00-20:00) | Long Term Care | ROM23-153E | Ottawa, Ontario |
Pharmacy
Job Title | Department | Posting | Location |
---|---|---|---|
Pharmacist (Casual 0.0 FTE) | Pharmacy | ROM23-042E | Ottawa, Ontario |
Pharmacist (RPT 0.3 FTE) | Pharmacy | BMHC22-186E | Brockville, Ontario |
Pharmacy Technician (Casual) | Pharmacy | ROM23-043E | Ottawa, Ontario |
Program Evaluation Coordinator
Job Title | Department | Posting | Location |
---|---|---|---|
Program Evaluation Coordinator (TFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-212E | Ottawa, Ontario |
Program Evaluation Coordinator (TPT 0.5 FTE) | CMHP - Prompt Care Clinic | ROM23-187E | Ottawa, ON |
Psychology
Job Title | Department | Posting | Location |
---|---|---|---|
Psychologist (RFT 1.0 FTE) | Forensic Psychiatry | ROM22-532E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Community Mental Health | ROM23-120E | Ottawa, Ottawa |
Psychologist (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-004E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Youth Psychiatry Program | ROM22-424E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-001E | Kingston, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-009E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-199E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM23-006E | Kingston, Ontario |
Psychologist (RFT 1.0 FTE) | Integrated Schizophrenia Recovery Program | ROM23-003E | Ottawa, Ontario |
Psychologist (RFT 1.0 FTE) | Substance Use and Concurrent Disorders | ROM23-119E | Ottawa, Ontario |
Psychologist (RPT 0.4 FTE) | Youth Psychiatry Program | ROM23-005E | Ottawa, Ontario |
Psychologist 1 (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-002E | Brockville, Ontario |
Psychologist 1 (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-001E | Brockville, Ontario |
Psychometrist II (RPT 0.8 FTE) | Community Mental Health | ROM23-203E | Ottawa, Ottawa |
Psychometrist II (TFT 1.0 FTE) | Laboratory & Diagnostic Services | ROM23-138E | Ottawa, Ontario |
Registered Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Nurse ( RFT 1.0 FTE ) | Forensic Psychiatry - BMHC | BMHC22-149E | Brockville, Ontario |
Registered Nurse ( RPT 0.4 FTE ) | Forensic Psychiatry - BMHC | BMHC23-083E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC23-041E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC22-193E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Forensic Psychiatry - BMHC | BMHC23-021E | Brockville, Ontario |
Registered Nurse ( RPT 0.5 FTE ) | Secure Treatment Unit - BMHC | BMHC23-044E | Brockville, Ontario |
Registered Nurse (Casual) | Nursing Resource Team BMHC | BMHC23-009E | Brockville, Ontario |
Registered Nurse (Casual) | Nursing Resource Team | ROM23-061E | Ottawa, Ontario |
Registered Nurse (Program Nurse) (TFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-069E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-043E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Secure Treatment Unit - BMHC | BMHC23-038E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Nursing Resource Team | ROM23-055E | Ottawa, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-016E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Nursing Resource Team | ROM22-502E | Ottawa, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-033E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC22-195E | Brockville, Ontario |
Registered Nurse (RFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-093E | Brockville, Ontario |
Registered Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC23-022E | Brockville, Ontario |
Registered Nurse (RPT 0.4 FTE) | Substance Use and Concurrent Disorders | ROM23-211E | Ottawa, Ontario |
Registered Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC23-008E | Brockville, Ontario |
Show More |
Registered Practical Nurse
Job Title | Department | Posting | Location |
---|---|---|---|
Registered Practical Nurse (Casual) | Nursing Resource Team | ROM23-060E | Ottawa, Ontario |
Registered Practical Nurse (Casual) | Nursing Resource Team BMHC | BMHC23-010E | Brockville, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Long Term Care | ROM23-056E | Ottawa, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Geriatric Psychiatry | ROM23-074E | Hawkesbury, ON |
Registered Practical Nurse (RFT 1.0 FTE) | Geriatric Psychiatry | ROM23-071E | Ottawa, Ontario |
Registered Practical Nurse (RFT 1.0 FTE) | Long Term Care | ROM23-148E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC23-025E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Forensic Psychiatry - BMHC | BMHC23-011E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Long Term Care | ROM23-039E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.4 FTE) | Long Term Care | ROM23-171E | Ottawa, Ontario |
Registered Practical Nurse (RPT 0.45 FTE) | Forensic Psychiatry - BMHC | BMHC23-090E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC23-075E | Brockville, Ontario |
Registered Practical Nurse (RPT 0.5 FTE) | Forensic Psychiatry - BMHC | BMHC23-077E | Brockville, Ontario |
Registered Practical Nurse (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-045E | Brockville, Ontario |
Registered Practical Nurse (TFT 1.0 FTE) | Forensic Psychiatry - BMHC | BMHC23-031E | Brockville, Ontario |
Registered Practical Nurse (TPT 0.4 FTE) | Integrated Schizophrenia Recovery Program | ROM23-052E | Ottawa, Ontario |
Rehabilitation Services
Job Title | Department | Posting | Location |
---|---|---|---|
Rehabilitation Assistant (RPT 0.5 FTE) | Forensic Psychiatry | ROM23-141E | Ottawa, Ontario |
Sleep Lab
Job Title | Department | Posting | Location |
---|---|---|---|
Neurophysiology Technologist - REGISTERED (Casual 0.0 FTE) | Sleep Lab | ROM23-117E | Ottawa, Ontario |
Social Work
Job Title | Department | Posting | Location |
---|---|---|---|
Social Worker II (RFT 1.0 FTE) | Forensic Psychiatry | ROM23-077E | Ottawa, Ontario |
Social Worker II (RFT 1.0 FTE) | Community Mental Health | BMHC23-088E | Brockville, Ontario |
Social Worker II (RFT 1.0 FTE) | Mood & Anxiety | ROM23-105E | Ottawa, Ontario |
Social Worker II (RFT 1.0 FTE) | Operational Stress Injury Clinic | ROM22-478E | Ottawa, Ontario |
Social Worker II (TFT 1.0 FTE) | Youth Psychiatry Program | ROM23-079E | Ottawa, Ontario |
Social Worker II (TPT 0.5FTE) | Integrated Schizophrenia Recovery Program | ROM22-500E | Ottawa, Ontario |
Switchboard
Job Title | Department | Posting | Location |
---|---|---|---|
Switchboard Operator (Casual 0.0 FTE) | Switchboard | BMHC23-067E | Brockville, Ontario |
Switchboard Operator (Casual) | Switchboard | ROM22-265E | Ottawa, Ontario |